For the first time in the Aggregated NHL Power Rankings, we've got a significant amount of zero movement from last week. The Vancouver Canucks retain the top spot, but the Philadelphia Flyers and Detroit Red Wings also keep their second and third spot, respectively. In fact, the biggest change was for the surging Phoenix Coyotes, who jumped up eight spots. Everyone else is five or under.
Does that mean things are starting to settle? You're starting to see a little bit of separation in the Western Conference, and you're also looking at some teams beginning to consider their trade options as we head past the 50-game mark.
Here are your rankings.
| Rank | Team | Last | Diff |
| 1 | Vancouver Canucks | 1 | 0 |
| 2 | Philadelphia Flyers | 2 | 0 |
| 3 | Detroit Red Wings | 3 | 0 |
| 4 | Pittsburgh Penguins | 6 | 2 |
| 5 | Dallas Stars | 6 | 1 |
| 6 | Boston Bruins | 10 | 4 |
| 7 | Washington Capitals | 4 | -3 |
| 8 | Phoenix Coyotes | 16 | 8 |
| 9 | Nashville Predators | 9 | 0 |
| 10 | Tampa Bay Lightning | 5 | -5 |
| 11 | Chicago Blackhawks | 13 | 2 |
| 12 | Montreal Canadiens | 12 | 0 |
| 13 | New York Rangers | 8 | -5 |
| 14 | Anaheim Ducks | 11 | -3 |
| 15 | Carolina Hurricanes | 18 | 3 |
| 16 | Colorado Avalanche | 16 | 0 |
| 17 | Atlanta Thrashers | 14 | -3 |
| 18 | Los Angeles Kings | 19 | 1 |
| 19 | Minnesota Wild | 14 | -5 |
| 20 | San Jose Sharks | 21 | 1 |
| 21 | St. Louis Blues | 20 | -1 |
| 22 | Florida Panthers | 25 | 3 |
| 23 | Calgary Flames | 25 | 2 |
| 24 | Buffalo Sabres | 22 | -2 |
| 25 | Toronto Maple Leafs | 23 | -2 |
| 26 | Columbus Blue Jackets | 24 | -2 |
| 27 | New York Islanders | 27 | 0 |
| 28 | Ottawa Senators | 28 | 0 |
| 29 | Edmonton Oilers | 29 | 0 |
| 30 | New Jersey Devils | 30 | 0 |
Coming up after the jump, conference rankings and the always popular mega-spreadsheet.
Here are the conference rankings with a comparison to the SBN rankings. First the Eastern Conference.
| Rank | Team | SBN | Diff |
| 1 | Philadelphia Flyers | 1 | 0 |
| 2 | Pittsburgh Penguins | 2 | 0 |
| 3 | Boston Bruins | 3 | 0 |
| 4 | Washington Capitals | 5 | 1 |
| 5 | Tampa Bay Lightning | 4 | -1 |
| 6 | Montreal Canadiens | 7 | 1 |
| 7 | New York Rangers | 6 | -1 |
| 8 | Carolina Hurricanes | 8 | 0 |
| 9 | Atlanta Thrashers | 9 | 0 |
| 10 | Florida Panthers | 10 | 0 |
| 11 | Buffalo Sabres | 11 | 0 |
| 12 | Toronto Maple Leafs | 12 | 0 |
| 13 | New York Islanders | 13 | 0 |
| 14 | Ottawa Senators | 14 | 0 |
| 15 | New Jersey Devils | 15 | 0 |
Then the Western Conference.
| Rank | Team | SBN | Diff |
| 1 | Vancouver Canucks | 1 | 0 |
| 2 | Detroit Red Wings | 2 | 0 |
| 3 | Dallas Stars | 3 | 0 |
| 4 | Phoenix Coyotes | 5 | 1 |
| 5 | Nashville Predators | 4 | -1 |
| 6 | Chicago Blackhawks | 6 | 0 |
| 7 | Anaheim Ducks | 8 | 1 |
| 8 | Colorado Avalanche | 7 | -1 |
| 9 | Los Angeles Kings | 9 | 0 |
| 10 | Minnesota Wild | 11 | 1 |
| 11 | San Jose Sharks | 12 | 1 |
| 12 | St. Louis Blues | 10 | -2 |
| 13 | Calgary Flames | 14 | 1 |
| 14 | Columbus Blue Jackets | 13 | -1 |
| 15 | Edmonton Oilers | 15 | 0 |
That's a heck of a lot of consensus between the various rankings and our SBN bloggers. Great minds and all that.
Here's the mega-spreadsheet sorted by rank.
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Ave | Std | Last | Diff |
| 1 | West | Vancouver Canucks | 2 | 1 | 1 | 1 | 2 | 1 | 1.333 | 0.516 | 1 | 0 |
| 2 | East | Philadelphia Flyers | 1 | 2 | 2 | 2 | 1 | 5 | 2.167 | 1.472 | 2 | 0 |
| 3 | West | Detroit Red Wings | 3 | 3 | 3 | 3 | 3 | 6 | 3.5 | 1.225 | 3 | 0 |
| 4 | East | Pittsburgh Penguins | 5 | 7 | 4 | 4 | 5 | 4 | 4.833 | 1.169 | 6 | 2 |
| 5 | West | Dallas Stars | 4 | 4 | 5 | 7 | 4 | 7 | 5.167 | 1.472 | 6 | 1 |
| 6 | East | Boston Bruins | 7 | 8 | 6 | 8 | 6 | 2 | 6.167 | 2.229 | 10 | 4 |
| 7 | East | Washington Capitals | 6 | 11 | 8 | 5 | 7 | 14 | 8.5 | 3.391 | 4 | -3 |
| 8 | West | Phoenix Coyotes | 8 | 5 | 9 | 11 | 9 | 13 | 9.167 | 2.714 | 16 | 8 |
| 9 | West | Nashville Predators | 9 | 6 | 10 | 10 | 11 | 11 | 9.5 | 1.871 | 9 | 0 |
| 10 | East | Tampa Bay Lightning | 12 | 10 | 7 | 6 | 8 | 18 | 10.17 | 4.401 | 5 | -5 |
| 11 | West | Chicago Blackhawks | 10 | 12 | 14 | 15 | 12 | 3 | 11 | 4.29 | 13 | 2 |
| 12 | East | Montreal Canadiens | 14 | 9 | 11 | 14 | 10 | 15 | 12.17 | 2.483 | 12 | 0 |
| 13 | East | New York Rangers | 11 | 15 | 12 | 9 | 13 | 16 | 12.67 | 2.582 | 8 | -5 |
| 14 | West | Anaheim Ducks | 15 | 13 | 17 | 12 | 15 | 9 | 13.5 | 2.811 | 11 | -3 |
| 15 | East | Carolina Hurricanes | 13 | 14 | 15 | 17 | 17 | 12 | 14.67 | 2.066 | 18 | 3 |
| 16 | West | Colorado Avalanche | 16 | 16 | 13 | 16 | 14 | 17 | 15.33 | 1.506 | 16 | 0 |
| 17 | East | Atlanta Thrashers | 18 | 24 | 20 | 13 | 16 | 10 | 16.83 | 4.997 | 14 | -3 |
| 18 | West | Los Angeles Kings | 20 | 19 | 16 | 19 | 20 | 8 | 17 | 4.648 | 19 | 1 |
| 19 | West | Minnesota Wild | 17 | 18 | 18 | 18 | 18 | 21 | 18.33 | 1.366 | 14 | -5 |
| 20 | West | San Jose Sharks | 21 | 20 | 21 | 21 | 19 | 19 | 20.17 | 0.983 | 21 | 1 |
| 21 | West | St. Louis Blues | 19 | 21 | 19 | 20 | 21 | 24 | 20.67 | 1.862 | 20 | -1 |
| 22 | East | Florida Panthers | 22 | 17 | 22 | 25 | 22 | 20 | 21.33 | 2.658 | 25 | 3 |
| 23 | West | Calgary Flames | 24 | 26 | 24 | 22 | 23 | 22 | 23.5 | 1.517 | 25 | 2 |
| 24 | East | Buffalo Sabres | 23 | 22 | 25 | 23 | 25 | 25 | 23.83 | 1.329 | 22 | -2 |
| 25 | East | Toronto Maple Leafs | 25 | 23 | 26 | 26 | 26 | 23 | 24.83 | 1.472 | 23 | -2 |
| 26 | West | Columbus Blue Jackets | 26 | 27 | 23 | 24 | 24 | 26 | 25 | 1.549 | 24 | -2 |
| 27 | East | New York Islanders | 27 | 25 | 28 | 28 | 28 | 27 | 27.17 | 1.169 | 27 | 0 |
| 28 | East | Ottawa Senators | 28 | 28 | 27 | 27 | 27 | 28 | 27.5 | 0.548 | 28 | 0 |
| 29 | West | Edmonton Oilers | 30 | 29 | 29 | 29 | 29 | 29 | 29.17 | 0.408 | 29 | 0 |
| 30 | East | New Jersey Devils | 29 | 30 | 30 | 30 | 30 | 30 | 29.83 | 0.408 | 30 | 0 |
And by standard deviation:
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Ave | Std | Last | Diff |
| 29 | West | Edmonton Oilers | 30 | 29 | 29 | 29 | 29 | 29 | 29.17 | 0.408 | 29 | 0 |
| 30 | East | New Jersey Devils | 29 | 30 | 30 | 30 | 30 | 30 | 29.83 | 0.408 | 30 | 0 |
| 1 | West | Vancouver Canucks | 2 | 1 | 1 | 1 | 2 | 1 | 1.333 | 0.516 | 1 | 0 |
| 28 | East | Ottawa Senators | 28 | 28 | 27 | 27 | 27 | 28 | 27.5 | 0.548 | 28 | 0 |
| 20 | West | San Jose Sharks | 21 | 20 | 21 | 21 | 19 | 19 | 20.17 | 0.983 | 21 | 1 |
| 27 | East | New York Islanders | 27 | 25 | 28 | 28 | 28 | 27 | 27.17 | 1.169 | 27 | 0 |
| 4 | East | Pittsburgh Penguins | 5 | 7 | 4 | 4 | 5 | 4 | 4.833 | 1.169 | 6 | 2 |
| 3 | West | Detroit Red Wings | 3 | 3 | 3 | 3 | 3 | 6 | 3.5 | 1.225 | 3 | 0 |
| 24 | East | Buffalo Sabres | 23 | 22 | 25 | 23 | 25 | 25 | 23.83 | 1.329 | 22 | -2 |
| 19 | West | Minnesota Wild | 17 | 18 | 18 | 18 | 18 | 21 | 18.33 | 1.366 | 14 | -5 |
| 2 | East | Philadelphia Flyers | 1 | 2 | 2 | 2 | 1 | 5 | 2.167 | 1.472 | 2 | 0 |
| 5 | West | Dallas Stars | 4 | 4 | 5 | 7 | 4 | 7 | 5.167 | 1.472 | 6 | 1 |
| 25 | East | Toronto Maple Leafs | 25 | 23 | 26 | 26 | 26 | 23 | 24.83 | 1.472 | 23 | -2 |
| 16 | West | Colorado Avalanche | 16 | 16 | 13 | 16 | 14 | 17 | 15.33 | 1.506 | 16 | 0 |
| 23 | West | Calgary Flames | 24 | 26 | 24 | 22 | 23 | 22 | 23.5 | 1.517 | 25 | 2 |
| 26 | West | Columbus Blue Jackets | 26 | 27 | 23 | 24 | 24 | 26 | 25 | 1.549 | 24 | -2 |
| 21 | West | St. Louis Blues | 19 | 21 | 19 | 20 | 21 | 24 | 20.67 | 1.862 | 20 | -1 |
| 9 | West | Nashville Predators | 9 | 6 | 10 | 10 | 11 | 11 | 9.5 | 1.871 | 9 | 0 |
| 15 | East | Carolina Hurricanes | 13 | 14 | 15 | 17 | 17 | 12 | 14.67 | 2.066 | 18 | 3 |
| 6 | East | Boston Bruins | 7 | 8 | 6 | 8 | 6 | 2 | 6.167 | 2.229 | 10 | 4 |
| 12 | East | Montreal Canadiens | 14 | 9 | 11 | 14 | 10 | 15 | 12.17 | 2.483 | 12 | 0 |
| 13 | East | New York Rangers | 11 | 15 | 12 | 9 | 13 | 16 | 12.67 | 2.582 | 8 | -5 |
| 22 | East | Florida Panthers | 22 | 17 | 22 | 25 | 22 | 20 | 21.33 | 2.658 | 25 | 3 |
| 8 | West | Phoenix Coyotes | 8 | 5 | 9 | 11 | 9 | 13 | 9.167 | 2.714 | 16 | 8 |
| 14 | West | Anaheim Ducks | 15 | 13 | 17 | 12 | 15 | 9 | 13.5 | 2.811 | 11 | -3 |
| 7 | East | Washington Capitals | 6 | 11 | 8 | 5 | 7 | 14 | 8.5 | 3.391 | 4 | -3 |
| 11 | West | Chicago Blackhawks | 10 | 12 | 14 | 15 | 12 | 3 | 11 | 4.29 | 13 | 2 |
| 10 | East | Tampa Bay Lightning | 12 | 10 | 7 | 6 | 8 | 18 | 10.17 | 4.401 | 5 | -5 |
| 18 | West | Los Angeles Kings | 20 | 19 | 16 | 19 | 20 | 8 | 17 | 4.648 | 19 | 1 |
| 17 | East | Atlanta Thrashers | 18 | 24 | 20 | 13 | 16 | 10 | 16.83 | 4.997 | 14 | -3 |
Biggest outlier: There's plenty of differentiation with TSN's calculated rankings as opposed to everyone else's subjective rankings. But in terms of biggest difference, you have the Atlanta Thrashers with two wildly different rankings -- 13th by Sportsnet and 24th by CBS.
Most consensus: Well, there's a little bit of differentiation regarding the worst team in the league. ESPN picks the Oilers as worst while everyone else pegs the old standby New Jersey Devils as worst.


There are 2 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.