"Leaps and bounds" might be the theme of this week's Aggregated NHL Power Rankings, as four teams move eight or more spots. Not surprisingly, they're all in that wacky Western Conference -- the place where a three-game skid can have you go from home ice to out of the playoffs. But first, let's tip our hats to the Vancouver Canucks, who've maintained the top ranking two weeks in a row.
Now that they've finally got a regulation loss under their belt, it's up to the Canucks to hold the standard of play as high as it'd been during their incredible run. The worst thing they can do right now is to peak halfway through the season. But for now, they'll retain the crown. Here are your rankings. Note that TSN had the week off, but The Hockey News is back in the mix.
| Rank | Team | Last | Diff |
| 1 | Vancouver Canucks | 1 | 0 |
| 2 | Philadelphia Flyers | 3 | 1 |
| 3 | Detroit Red Wings | 4 | 1 |
| 4 | Washington Capitals | 5 | 1 |
| 5 | Tampa Bay Lightning | 6 | 1 |
| 6 (tie) |
Dallas Stars | 8 | 2 |
| 6 (tie) | Pittsburgh Penguins | 2 | -4 |
| 8 | New York Rangers | 12 | 4 |
| 9 | Nashville Predators | 17 | 8 |
| 10 | Boston Bruins | 7 | -3 |
| 11 | Anaheim Ducks | 13 | 2 |
| 12 | Montreal Canadiens | 18 | 6 |
| 13 | Chicago Blackhawks | 15 | 2 |
| 14 (tie) | Minnesota Wild | 24 | 10 |
| 14 (tie) | Atlanta Thrashers | 10 | -4 |
| 16 (tie) | Phoenix Coyotes | 20 | 4 |
| 16 (tie) | Colorado Avalanche | 16 | 0 |
| 18 | Carolina Hurricanes | 19 | 1 |
| 19 | Los Angeles Kings | 11 | -8 |
| 20 | St. Louis Blues | 14 | -6 |
| 21 | San Jose Sharks | 9 | -12 |
| 22 | Buffalo Sabres | 25 | 3 |
| 23 | Toronto Maple Leafs | 28 | 5 |
| 24 | Columbus Blue Jackets | 21 | -3 |
| 25 (tie) | Florida Panthers | 22 | -3 |
| 25 (tie) | Calgary Flames | 23 | -2 |
| 27 | New York Islanders | 26 | -1 |
| 28 | Ottawa Senators | 27 | -1 |
| 29 | Edmonton Oilers | 29 | 0 |
| 30 | New Jersey Devils | 30 | 0 |
The once mighty Pacific Division is dropping fast, with LA and San Jose plummeting down the rankings. Those teams are still over .500, and there's no reason why the Sharks or Kings can't put together three or four-game win streaks to right the ship. But for now, it's ugly.
And one interesting thing to note: we're starting to see some of the Western teams drop down to the bottom tier after the lowest dredges of power rankings featured mostly Eastern teams for so long. Yes, it looks like things are finally starting to shake out.
After the jump, your conference rankings and mega-spreadsheet.
Here's the Eastern Conference:
| Rank | Team |
| 1 | Philadelphia Flyers |
| 2 | Washington Capitals |
| 3 | Tampa Bay Lightning |
| 4 | Pittsburgh Penguins |
| 5 | New York Rangers |
| 6 | Boston Bruins |
| 7 | Montreal Canadiens |
| 8 | Atlanta Thrashers |
| 9 | Carolina Hurricanes |
| 10 | Buffalo Sabres |
| 11 | Toronto Maple Leafs |
| 12 | Florida Panthers |
| 13 | New York Islanders |
| 14 | Ottawa Senators |
| 15 | New Jersey Devils |
And the Western Conference:
| Rank | Team |
| 1 | Vancouver Canucks |
| 2 | Detroit Red Wings |
| 3 | Dallas Stars |
| 4 | Nashville Predators |
| 5 | Anaheim Ducks |
| 6 | Chicago Blackhawks |
| 7 | Minnesota Wild |
| 8 (tie) | Phoenix Coyotes |
| 8 (tie) | Colorado Avalanche |
| 10 | Los Angeles Kings |
| 11 | St. Louis Blues |
| 12 | San Jose Sharks |
| 13 | Columbus Blue Jackets |
| 14 | Calgary Flames |
| 15 | Edmonton Oilers |
And now, the mega-spreadsheet sorted by rank:
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | Ave | Std | Last | Diff |
| 1 | West | Vancouver Canucks | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | East | Philadelphia Flyers | 3 | 2 | 2 | 2 | 3 | 2.4 | 0.547723 | 3 | 1 |
| 3 | West | Detroit Red Wings | 2 | 3 | 3 | 3 | 2 | 2.6 | 0.547723 | 4 | 1 |
| 4 | East | Washington Capitals | 5 | 4 | 5 | 6 | 5 | 5 | 0.707107 | 5 | 1 |
| 5 | East | Tampa Bay Lightning | 4 | 6 | 4 | 5 | 9 | 5.6 | 2.073644 | 6 | 1 |
| 6 | West | Dallas Stars | 8 | 5 | 8 | 8 | 4 | 6.6 | 1.949359 | 8 | 2 |
| 6 | East | Pittsburgh Penguins | 6 | 11 | 6 | 4 | 6 | 6.6 | 2.607681 | 2 | -4 |
| 8 | East | New York Rangers | 7 | 7 | 10 | 7 | 7 | 7.6 | 1.341641 | 12 | 4 |
| 9 | West | Nashville Predators | 9 | 8 | 7 | 10 | 8 | 8.4 | 1.140175 | 17 | 8 |
| 10 | East | Boston Bruins | 12 | 10 | 12 | 11 | 10 | 11 | 1 | 7 | -3 |
| 11 | West | Anaheim Ducks | 11 | 12 | 9 | 12 | 12 | 11.2 | 1.30384 | 13 | 2 |
| 12 | East | Montreal Canadiens | 15 | 9 | 14 | 13 | 11 | 12.4 | 2.408319 | 18 | 6 |
| 13 | West | Chicago Blackhawks | 10 | 13 | 11 | 18 | 18 | 14 | 3.807887 | 15 | 2 |
| 14 | East | Atlanta Thrashers | 17 | 22 | 15 | 9 | 14 | 15.4 | 4.722288 | 10 | -4 |
| 14 | West | Minnesota Wild | 14 | 19 | 13 | 15 | 16 | 15.4 | 2.302173 | 24 | 10 |
| 16 | West | Colorado Avalanche | 16 | 21 | 17 | 14 | 13 | 16.2 | 3.114482 | 16 | 0 |
| 16 | West | Phoenix Coyotes | 18 | 15 | 16 | 17 | 15 | 16.2 | 1.30384 | 20 | 4 |
| 18 | East | Carolina Hurricanes | 13 | 14 | 21 | 21 | 17 | 17.2 | 3.768289 | 19 | 1 |
| 19 | West | Los Angeles Kings | 20 | 16 | 19 | 16 | 20 | 18.2 | 2.04939 | 11 | -8 |
| 20 | West | St. Louis Blues | 19 | 18 | 18 | 19 | 19 | 18.6 | 0.547723 | 14 | -6 |
| 21 | West | San Jose Sharks | 21 | 17 | 20 | 20 | 21 | 19.8 | 1.643168 | 9 | -12 |
| 22 | East | Buffalo Sabres | 22 | 20 | 22 | 22 | 22 | 21.6 | 0.894427 | 25 | 3 |
| 23 | East | Toronto Maple Leafs | 24 | 26 | 24 | 25 | 23 | 24.4 | 1.140175 | 28 | 5 |
| 24 | West | Columbus Blue Jackets | 23 | 27 | 28 | 24 | 24 | 25.2 | 2.167948 | 21 | -3 |
| 25 | West | Calgary Flames | 25 | 28 | 26 | 23 | 25 | 25.4 | 1.81659 | 23 | -2 |
| 25 | East | Florida Panthers | 26 | 23 | 25 | 27 | 26 | 25.4 | 1.516575 | 22 | -3 |
| 27 | East | New York Islanders | 27 | 24 | 23 | 28 | 29 | 26.2 | 2.588436 | 26 | -1 |
| 28 | East | Ottawa Senators | 28 | 25 | 27 | 26 | 27 | 26.6 | 1.140175 | 27 | -1 |
| 29 | West | Edmonton Oilers | 29 | 29 | 29 | 29 | 29 | 29 | 0 | 29 | 0 |
| 30 | East | New Jersey Devils | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 0 |
And by standard deviation.
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | Ave | Std | Last | Diff |
| 1 | West | Vancouver Canucks | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 29 | West | Edmonton Oilers | 29 | 29 | 29 | 29 | 29 | 29 | 0 | 29 | 0 |
| 30 | East | New Jersey Devils | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 0 |
| 2 | East | Philadelphia Flyers | 3 | 2 | 2 | 2 | 3 | 2.4 | 0.548 | 3 | 1 |
| 3 | West | Detroit Red Wings | 2 | 3 | 3 | 3 | 2 | 2.6 | 0.548 | 4 | 1 |
| 20 | West | St. Louis Blues | 19 | 18 | 18 | 19 | 19 | 18.6 | 0.548 | 14 | -6 |
| 4 | East | Washington Capitals | 5 | 4 | 5 | 6 | 5 | 5 | 0.707 | 5 | 1 |
| 22 | East | Buffalo Sabres | 22 | 20 | 22 | 22 | 22 | 21.6 | 0.894 | 25 | 3 |
| 10 | East | Boston Bruins | 12 | 10 | 12 | 11 | 10 | 11 | 1 | 7 | -3 |
| 23 | East | Toronto Maple Leafs | 24 | 26 | 24 | 25 | 23 | 24.4 | 1.14 | 28 | 5 |
| 28 | East | Ottawa Senators | 28 | 25 | 27 | 26 | 27 | 26.6 | 1.14 | 27 | -1 |
| 9 | West | Nashville Predators | 9 | 8 | 7 | 10 | 8 | 8.4 | 1.14 | 17 | 8 |
| 11 | West | Anaheim Ducks | 11 | 12 | 9 | 12 | 12 | 11.2 | 1.304 | 13 | 2 |
| 16 | West | Phoenix Coyotes | 18 | 15 | 16 | 17 | 15 | 16.2 | 1.304 | 20 | 4 |
| 8 | East | New York Rangers | 7 | 7 | 10 | 7 | 7 | 7.6 | 1.342 | 12 | 4 |
| 25 | East | Florida Panthers | 26 | 23 | 25 | 27 | 26 | 25.4 | 1.517 | 22 | -3 |
| 21 | West | San Jose Sharks | 21 | 17 | 20 | 20 | 21 | 19.8 | 1.643 | 9 | -12 |
| 25 | West | Calgary Flames | 25 | 28 | 26 | 23 | 25 | 25.4 | 1.817 | 23 | -2 |
| 6 | West | Dallas Stars | 8 | 5 | 8 | 8 | 4 | 6.6 | 1.949 | 8 | 2 |
| 19 | West | Los Angeles Kings | 20 | 16 | 19 | 16 | 20 | 18.2 | 2.049 | 11 | -8 |
| 5 | East | Tampa Bay Lightning | 4 | 6 | 4 | 5 | 9 | 5.6 | 2.074 | 6 | 1 |
| 24 | West | Columbus Blue Jackets | 23 | 27 | 28 | 24 | 24 | 25.2 | 2.168 | 21 | -3 |
| 14 | West | Minnesota Wild | 14 | 19 | 13 | 15 | 16 | 15.4 | 2.302 | 24 | 10 |
| 12 | East | Montreal Canadiens | 15 | 9 | 14 | 13 | 11 | 12.4 | 2.408 | 18 | 6 |
| 27 | East | New York Islanders | 27 | 24 | 23 | 28 | 29 | 26.2 | 2.588 | 26 | -1 |
| 6 | East | Pittsburgh Penguins | 6 | 11 | 6 | 4 | 6 | 6.6 | 2.608 | 2 | -4 |
| 16 | West | Colorado Avalanche | 16 | 21 | 17 | 14 | 13 | 16.2 | 3.114 | 16 | 0 |
| 18 | East | Carolina Hurricanes | 13 | 14 | 21 | 21 | 17 | 17.2 | 3.768 | 19 | 1 |
| 13 | West | Chicago Blackhawks | 10 | 13 | 11 | 18 | 18 | 14 | 3.808 | 15 | 2 |
| 14 | East | Atlanta Thrashers | 17 | 22 | 15 | 9 | 14 | 15.4 | 4.722 | 10 | -4 |
Most consensus: Should we stop mentioning the New Jersey Devils? How about they're disqualified from the consensus title until they move. Like last week, the Canucks are unanimous on the top. Most of the time, high-consensus picks hover around the top and the bottom, but this time the St. Louis Blues got pretty close around the board despite being in the middle of the pack.
Biggest outlier: With a ninth spot and a 22nd spot, the Atlanta Thrashers are the schizo pick of the week -- and that's without TSN's formulated rankings to skew things.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.