| Sign Up | Google+

Aggregated NHL Power Rankings: Week 12

Stay connected for news and updates

As we approach the halfway point of the NHL season, the bottom dwellers are beginning to accept their lot in hockey life. That seems to be reflected in the aggregated power rankings, as the bottom third has just a little bit of movement while the top 2/3 experience all kinds of movement. As for the very top? It's a battle of Pennsylvania (and Vancouver), as the Pittsburgh Penguins have reclaimed the throne from the Philadelphia Flyers.

(Note: The Hockey News didn't update this week, so there's one last data point involved. I discovered this AFTER I made all my tables, which was not cool.)

 

Rank Team Last Diff
1  Pittsburgh Penguins 2 1
2 (tie)
 Vancouver Canucks 4 2
2 (tie)  Philadelphia Flyers 1 -1
4  Detroit Red Wings 3 -1
5  Dallas Stars 5 0
6 (tie)  Los Angeles Kings 16 10
6 (tie)  Tampa Bay Lightning 9 3
8  Washington Capitals 13 5
9  Chicago Blackhawks 14 5
10  Boston Bruins 11 1
11  San Jose Sharks 14 3
12  Atlanta Thrashers 7 -5
13  New York Rangers 10 -3
14  Colorado Avalanche 6 -8
15  Montreal Canadiens 8 -7
16  St. Louis Blues 20 4
17  Anaheim Ducks 19 2
18 (tie)  Phoenix Coyotes 17 -1
18 (tie)  Nashville Predators 11 -7
20  Florida Panthers 23 3
21  Ottawa Senators 27 6
22  Carolina Hurricanes 18 -4
23  Minnesota Wild 22 -1
24  Columbus Blue Jackets 21 -3
25  Calgary Flames 26 1
26  Buffalo Sabres 25 -1
27  Toronto Maple Leafs 28 1
28 (tie)  Edmonton Oilers 24 -4
28 (tie)  New York Islanders 30 2
30  New Jersey Devils 29 -1

This is the fourth straight week the Islanders and Devils have shared the bottom two in some form. Right above them, you'll find the Edmonton Oilers, who've dropped off since their brief run a short while back.

Coming up after the jump, conference breakdowns and the mega-spreadsheet o' fun.

Here are your conference breakdowns, complete with comparison to SBN's power rankings. First the Eastern Conference:

 

Rank Team SBN
1  Pittsburgh Penguins 2
2  Philadelphia Flyers 1
3  Tampa Bay Lightning 3
4  Washington Capitals 4
5  Boston Bruins 8
6  Atlanta Thrashers 6
7  New York Rangers 7
8  Montreal Canadiens 5
9  Florida Panthers 11
10  Ottawa Senators 9
11  Carolina Hurricanes 10
12  Buffalo Sabres 12
13  Toronto Maple Leafs 13
14  New York Islanders 14
15  New Jersey Devils 15

And the Western Conference:

 

Rank Team SBN
1  Vancouver Canucks 2
2  Detroit Red Wings 1
3  Dallas Stars 5
4  Los Angeles Kings 3
5  Chicago Blackhawks 6
6  San Jose Sharks 4
7  Colorado Avalanche 7
8  St. Louis Blues 9
9  Anaheim Ducks 12
10  Nashville Predators 10
11  Phoenix Coyotes 8
12  Minnesota Wild 13
13  Columbus Blue Jackets 11
14  Calgary Flames 14
15  Edmonton Oilers 15

Just as in recent weeks, the Western Conference only has one team in the overall bottom five. With the Flames poised for a post-Darryl Sutter rebuild, will they fall further and give the West two teams near the bottom?

Here's your mega-spreadsheet sorted by overall rank.

 

Rank Conference Team ESPN CBS Sportsnet SI TSN Ave Std Last Diff
1 East  Pittsburgh Penguins 2 1 1 1 2 1.4 0.5477 2 1
2 East  Philadelphia Flyers 1 2 2 2 7 2.8 2.3875 1 -1
2 West  Vancouver Canucks 3 3 3 4 1 2.8 1.0954 4 2
4 West  Detroit Red Wings 4 4 4 3 5 4 0.7071 3 -1
5 West  Dallas Stars 7 8 6 7 10 7.6 1.5166 5 0
6 West  Los Angeles Kings 10 5 8 8 8 7.8 1.7889 16 10
6 East  Tampa Bay Lightning 6 6 5 6 16 7.8 4.6043 9 3
8 East  Washington Capitals 8 11 7 5 9 8 2.2361 13 5
9 West  Chicago Blackhawks 5 9 12 14 4 8.8 4.3243 14 5
10 East  Boston Bruins 11 13 15 9 3 10.2 4.6043 11 1
11 West  San Jose Sharks 9 10 10 12 11 10.4 1.1402 14 3
12 East  Atlanta Thrashers 15 12 9 15 6 11.4 3.9115 7 -5
13 East  New York Rangers 13 7 13 13 12 11.6 2.6077 10 -3
14 West  Colorado Avalanche 14 15 11 11 14 13 1.8708 6 -8
15 East  Montreal Canadiens 12 16 14 16 13 14.2 1.7889 8 -7
16 West  St. Louis Blues 16 14 16 10 20 15.2 3.6332 20 4
17 West  Anaheim Ducks 18 20 19 18 15 18 1.8708 19 2
18 West  Nashville Predators 19 18 18 17 19 18.2 0.8367 11 -7
18 West  Phoenix Coyotes 17 17 17 19 21 18.2 1.7889 17 -1
20 East  Florida Panthers 20 19 25 24 17 21 3.3912 23 3
21 East  Ottawa Senators 21 21 20 20 27 21.8 2.9496 27 6
22 East  Carolina Hurricanes 22 22 23 25 18 22 2.5495 18 -4
23 West  Minnesota Wild 24 23 21 22 22 22.4 1.1402 22 -1
24 West  Columbus Blue Jackets 25 27 22 21 24 23.8 2.3875 21 -3
25 West  Calgary Flames 23 29 24 23 23 24.4 2.6077 26 1
26 East  Buffalo Sabres 26 26 26 27 25 26 0.7071 25 -1
27 East  Toronto Maple Leafs 29 25 27 26 26 26.6 1.5166 28 1
28 West  Edmonton Oilers 27 28 28 28 28 27.8 0.4472 24 -4
28 East  New York Islanders 28 24 29 29 29 27.8 2.1679 30 2
30 East  New Jersey Devils 30 30 30 30 30 30 0 29 -1

And by standard deviation.

 

Rank Conference Team ESPN CBS Sportsnet SI TSN Ave Std Last Diff
30 East  New Jersey Devils 30 30 30 30 30 30 0 29 -1
28 West  Edmonton Oilers 27 28 28 28 28 27.8 0.4472 24 -4
1 East  Pittsburgh Penguins 2 1 1 1 2 1.4 0.5477 2 1
4 West  Detroit Red Wings 4 4 4 3 5 4 0.7071 3 -1
26 East  Buffalo Sabres 26 26 26 27 25 26 0.7071 25 -1
18 West  Nashville Predators 19 18 18 17 19 18.2 0.8367 11 -7
2 West  Vancouver Canucks 3 3 3 4 1 2.8 1.0954 4 2
23 West  Minnesota Wild 24 23 21 22 22 22.4 1.1402 22 -1
11 West  San Jose Sharks 9 10 10 12 11 10.4 1.1402 14 3
27 East  Toronto Maple Leafs 29 25 27 26 26 26.6 1.5166 28 1
5 West  Dallas Stars 7 8 6 7 10 7.6 1.5166 5 0
15 East  Montreal Canadiens 12 16 14 16 13 14.2 1.7889 8 -7
18 West  Phoenix Coyotes 17 17 17 19 21 18.2 1.7889 17 -1
6 West  Los Angeles Kings 10 5 8 8 8 7.8 1.7889 16 10
14 West  Colorado Avalanche 14 15 11 11 14 13 1.8708 6 -8
17 West  Anaheim Ducks 18 20 19 18 15 18 1.8708 19 2
28 East  New York Islanders 28 24 29 29 29 27.8 2.1679 30 2
8 East  Washington Capitals 8 11 7 5 9 8 2.2361 13 5
2 East  Philadelphia Flyers 1 2 2 2 7 2.8 2.3875 1 -1
24 West  Columbus Blue Jackets 25 27 22 21 24 23.8 2.3875 21 -3
22 East  Carolina Hurricanes 22 22 23 25 18 22 2.5495 18 -4
25 West  Calgary Flames 23 29 24 23 23 24.4 2.6077 26 1
13 East  New York Rangers 13 7 13 13 12 11.6 2.6077 10 -3
21 East  Ottawa Senators 21 21 20 20 27 21.8 2.9496 27 6
20 East  Florida Panthers 20 19 25 24 17 21 3.3912 23 3
16 West  St. Louis Blues 16 14 16 10 20 15.2 3.6332 20 4
12 East  Atlanta Thrashers 15 12 9 15 6 11.4 3.9115 7 -5
9 West  Chicago Blackhawks 5 9 12 14 4 8.8 4.3243 14 5
10 East  Boston Bruins 11 13 15 9 3 10.2 4.6043 11 1
6 East  Tampa Bay Lightning 6 6 5 6 16 7.8 4.6043 9 3

Last week, a reader noted that TSN does its rankings using a formula rather than opinion. That explains some of the extreme discrepancies between TSN and other power rankers for Boston and Tampa Bay.

Most Consensus: Lou Lamoriello must have finally decided to check in on the aggregated power rankings. Everyone else agreed that something had to be done with the Devils, and now John MacLean is on the unemployment line.

Biggest Outlier: As mentioned above, TSN's formula-based rankings causes their rankings to have some discrepancy. If you filter that out, then Sports Illustrated's #14 ranking for the Blackhawks is the opposite extreme of ESPN's #5.

                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!