The Philadelphia Flyers ended the Pittsburgh Penguins streak (but not Sidney Crosby's) and also ended their one-week reign at the top of the Aggregated NHL Power Rankings. Other than that, there's a lot of movement in the top half of the list, and a surprising number of teams not moving at all in the lower half. Let's have a looksee.
| Rank | Team | Last Week | Diff |
| 1 | Philadelphia Flyers | 3 | 2 |
| 2 | Pittsburgh Penguins | 1 | -1 |
| 3 | Detroit Red Wings | 2 | -1 |
| 4 | Vancouver Canucks | 5 | 1 |
| 5 | Dallas Stars | 7 | 2 |
| 6 | Colorado Avalanche | 15 | 9 |
| 7 | Atlanta Thrashers | 8 | 1 |
| 8 | Montreal Canadiens | 4 | -4 |
| 9 | Tampa Bay Lightning | 14 | 5 |
| 10 | New York Rangers | 9 | -1 |
| 11 | Boston Bruins | 6 | -5 |
| 11 | Nashville Predators | 12 | 1 |
| 13 | Washington Capitals | 9 | -4 |
| 14 | Chicago Blackhawks | 15 | 1 |
| 14 | San Jose Sharks | 15 | 1 |
| 16 | Los Angeles Kings | 11 | -5 |
| 17 | Phoenix Coyotes | 13 | -4 |
| 18 | Carolina Hurricanes | 21 | 3 |
| 19 | Anaheim Ducks | 18 | -1 |
| 20 | St. Louis Blues | 20 | 0 |
| 21 | Columbus Blue Jackets | 19 | -2 |
| 22 | Minnesota Wild | 22 | 0 |
| 23 | Florida Panthers | 25 | 2 |
| 24 | Edmonton Oilers | 24 | 0 |
| 25 | Buffalo Sabres | 23 | -2 |
| 26 | Calgary Flames | 26 | 0 |
| 27 | Ottawa Senators | 27 | 0 |
| 28 | Toronto Maple Leafs | 27 | -1 |
| 29 | New Jersey Devils | 29 | 0 |
| 30 | New York Islanders | 30 | 0 |
The biggest mover of the week is the Colorado Avalanche while the Kings and Bruins fell the farthest (five spots). After the jump, the conference breakdowns and the mega-spreadsheet.
First, here's the Eastern Conference with comparison to SBN's power rankings.
| Rank | Team | SBN |
| 1 | Philadelphia Flyers | 1 |
| 2 | Pittsburgh Penguins | 2 |
| 3 | Atlanta Thrashers | 4 |
| 4 | Montreal Canadiens | 3 |
| 5 | Tampa Bay Lightning | 6 |
| 6 | New York Rangers | 7 |
| 7 | Boston Bruins | 8 |
| 8 | Washington Capitals | 5 |
| 9 | Carolina Hurricanes | 9 |
| 10 | Florida Panthers | 12 |
| 11 | Buffalo Sabres | 11 |
| 12 | Ottawa Senators | 10 |
| 13 | Toronto Maple Leafs | 13 |
| 14 | New Jersey Devils | 14 |
| 15 | New York Islanders | 15 |
And the Western Conference:
| Rank | Team | SBN |
| 1 | Detroit Red Wings | 1 |
| 2 | Vancouver Canucks | 3 |
| 3 | Dallas Stars | 2 |
| 4 | Colorado Avalanche | 4 |
| 5 | Nashville Predators | 5 |
| 6 | Chicago Blackhawks | 9 |
| 7 | San Jose Sharks | 8 |
| 8 | Los Angeles Kings | 6 |
| 9 | Phoenix Coyotes | 7 |
| 10 | Anaheim Ducks | 11 |
| 11 | St. Louis Blues | 10 |
| 12 | Columbus Blue Jackets | 12 |
| 13 | Minnesota Wild | 13 |
| 14 | Edmonton Oilers | 15 |
| 15 | Calgary Flames | 14 |
Pretty similar looks there, huh? Here's the mega-spreadsheet. I'm trying something different this week by sorting it by rank instead of alphabetical. Let me know in the comments if it's more confusing or better.
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Ave | Std | Last Week | Diff |
| 1 | East | Philadelphia Flyers | 1 | 1 | 1 | 1 | 1 | 6 | 1.833 | 2.041 | 3 | 2 |
| 2 | East | Pittsburgh Penguins | 2 | 2 | 3 | 3 | 2 | 2 | 2.333 | 0.516 | 1 | -1 |
| 3 | West | Detroit Red Wings | 4 | 7 | 2 | 2 | 3 | 3 | 3.5 | 1.871 | 2 | -1 |
| 4 | West | Vancouver Canucks | 3 | 4 | 4 | 9 | 4 | 1 | 4.167 | 2.639 | 5 | 1 |
| 5 | West | Dallas Stars | 5 | 3 | 5 | 5 | 7 | 12 | 6.167 | 3.125 | 7 | 2 |
| 6 | West | Colorado Avalanche | 6 | 5 | 9 | 4 | 6 | 8 | 6.333 | 1.862 | 15 | 9 |
| 7 | East | Atlanta Thrashers | 8 | 6 | 13 | 6 | 9 | 5 | 7.833 | 2.927 | 8 | 1 |
| 8 | East | Montreal Canadiens | 11 | 12 | 7 | 13 | 10 | 7 | 10 | 2.53 | 4 | -4 |
| 9 | East | Tampa Bay Lightning | 9 | 11 | 8 | 10 | 5 | 19 | 10.33 | 4.719 | 14 | 5 |
| 10 | East | New York Rangers | 10 | 8 | 14 | 7 | 12 | 13 | 10.67 | 2.805 | 9 | -1 |
| 11 | East | Boston Bruins | 15 | 13 | 6 | 14 | 13 | 4 | 10.83 | 4.622 | 6 | -5 |
| 11 | West | Nashville Predators | 7 | 10 | 12 | 11 | 8 | 17 | 10.83 | 3.545 | 12 | 1 |
| 13 | East | Washington Capitals | 16 | 16 | 10 | 8 | 11 | 16 | 12.83 | 3.601 | 9 | -4 |
| 14 | West | Chicago Blackhawks | 13 | 9 | 18 | 15 | 17 | 9 | 13.5 | 3.886 | 15 | 1 |
| 14 | West | San Jose Sharks | 12 | 14 | 16 | 12 | 16 | 11 | 13.5 | 2.168 | 15 | 1 |
| 16 | West | Los Angeles Kings | 14 | 18 | 11 | 17 | 14 | 10 | 14 | 3.162 | 11 | -5 |
| 17 | West | Phoenix Coyotes | 17 | 15 | 15 | 16 | 18 | 18 | 16.5 | 1.378 | 13 | -4 |
| 18 | East | Carolina Hurricanes | 18 | 17 | 17 | 19 | 19 | 15 | 17.5 | 1.517 | 21 | 3 |
| 19 | West | Anaheim Ducks | 19 | 19 | 21 | 18 | 15 | 14 | 17.67 | 2.658 | 18 | -1 |
| 20 | West | St. Louis Blues | 20 | 22 | 19 | 20 | 22 | 21 | 20.67 | 1.211 | 20 | 0 |
| 21 | West | Columbus Blue Jackets | 22 | 25 | 20 | 21 | 21 | 20 | 21.5 | 1.871 | 19 | -2 |
| 22 | West | Minnesota Wild | 21 | 26 | 22 | 22 | 20 | 23 | 22.33 | 2.066 | 22 | 0 |
| 23 | East | Florida Panthers | 25 | 20 | 23 | 26 | 23 | 22 | 23.17 | 2.137 | 25 | 2 |
| 24 | West | Edmonton Oilers | 24 | 21 | 24 | 23 | 24 | 27 | 23.83 | 1.941 | 24 | 0 |
| 25 | East | Buffalo Sabres | 23 | 23 | 26 | 27 | 26 | 25 | 25 | 1.673 | 23 | -2 |
| 26 | West | Calgary Flames | 27 | 24 | 25 | 24 | 27 | 24 | 25.17 | 1.472 | 26 | 0 |
| 27 | East | Ottawa Senators | 26 | 27 | 27 | 25 | 25 | 26 | 26 | 0.894 | 27 | 0 |
| 28 | East | Toronto Maple Leafs | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 0 | 27 | -1 |
| 29 | East | New Jersey Devils | 30 | 29 | 29 | 29 | 29 | 29 | 29.17 | 0.408 | 29 | 0 |
| 30 | East | New York Islanders | 29 | 30 | 30 | 30 | 30 | 30 | 29.83 | 0.408 | 30 | 0 |
Note the discrepancy with TSN's rankings and everyone else. Dallas Stars at 16? Philadelphia Flyers at 6? As Sheila Broflovski would say, "Wha-wha-what?"
And sorted by standard deviation.
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Ave | Std | Last Week | Diff |
| 28 | East | Toronto Maple Leafs | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 0 | 27 | -1 |
| 29 | East | New Jersey Devils | 30 | 29 | 29 | 29 | 29 | 29 | 29.17 | 0.408 | 29 | 0 |
| 30 | East | New York Islanders | 29 | 30 | 30 | 30 | 30 | 30 | 29.83 | 0.408 | 30 | 0 |
| 2 | East | Pittsburgh Penguins | 2 | 2 | 3 | 3 | 2 | 2 | 2.333 | 0.516 | 1 | -1 |
| 27 | East | Ottawa Senators | 26 | 27 | 27 | 25 | 25 | 26 | 26 | 0.894 | 27 | 0 |
| 20 | West | St. Louis Blues | 20 | 22 | 19 | 20 | 22 | 21 | 20.67 | 1.211 | 20 | 0 |
| 17 | West | Phoenix Coyotes | 17 | 15 | 15 | 16 | 18 | 18 | 16.5 | 1.378 | 13 | -4 |
| 26 | West | Calgary Flames | 27 | 24 | 25 | 24 | 27 | 24 | 25.17 | 1.472 | 26 | 0 |
| 18 | East | Carolina Hurricanes | 18 | 17 | 17 | 19 | 19 | 15 | 17.5 | 1.517 | 21 | 3 |
| 25 | East | Buffalo Sabres | 23 | 23 | 26 | 27 | 26 | 25 | 25 | 1.673 | 23 | -2 |
| 6 | West | Colorado Avalanche | 6 | 5 | 9 | 4 | 6 | 8 | 6.333 | 1.862 | 15 | 9 |
| 3 | West | Detroit Red Wings | 4 | 7 | 2 | 2 | 3 | 3 | 3.5 | 1.871 | 2 | -1 |
| 21 | West | Columbus Blue Jackets | 22 | 25 | 20 | 21 | 21 | 20 | 21.5 | 1.871 | 19 | -2 |
| 24 | West | Edmonton Oilers | 24 | 21 | 24 | 23 | 24 | 27 | 23.83 | 1.941 | 24 | 0 |
| 1 | East | Philadelphia Flyers | 1 | 1 | 1 | 1 | 1 | 6 | 1.833 | 2.041 | 3 | 2 |
| 22 | West | Minnesota Wild | 21 | 26 | 22 | 22 | 20 | 23 | 22.33 | 2.066 | 22 | 0 |
| 23 | East | Florida Panthers | 25 | 20 | 23 | 26 | 23 | 22 | 23.17 | 2.137 | 25 | 2 |
| 14 | West | San Jose Sharks | 12 | 14 | 16 | 12 | 16 | 11 | 13.5 | 2.168 | 15 | 1 |
| 8 | East | Montreal Canadiens | 11 | 12 | 7 | 13 | 10 | 7 | 10 | 2.53 | 4 | -4 |
| 4 | West | Vancouver Canucks | 3 | 4 | 4 | 9 | 4 | 1 | 4.167 | 2.639 | 5 | 1 |
| 19 | West | Anaheim Ducks | 19 | 19 | 21 | 18 | 15 | 14 | 17.67 | 2.658 | 18 | -1 |
| 10 | East | New York Rangers | 10 | 8 | 14 | 7 | 12 | 13 | 10.67 | 2.805 | 9 | -1 |
| 7 | East | Atlanta Thrashers | 8 | 6 | 13 | 6 | 9 | 5 | 7.833 | 2.927 | 8 | 1 |
| 5 | West | Dallas Stars | 5 | 3 | 5 | 5 | 7 | 12 | 6.167 | 3.125 | 7 | 2 |
| 16 | West | Los Angeles Kings | 14 | 18 | 11 | 17 | 14 | 10 | 14 | 3.162 | 11 | -5 |
| 11 | West | Nashville Predators | 7 | 10 | 12 | 11 | 8 | 17 | 10.83 | 3.545 | 12 | 1 |
| 13 | East | Washington Capitals | 16 | 16 | 10 | 8 | 11 | 16 | 12.83 | 3.601 | 9 | -4 |
| 14 | West | Chicago Blackhawks | 13 | 9 | 18 | 15 | 17 | 9 | 13.5 | 3.886 | 15 | 1 |
| 11 | East | Boston Bruins | 15 | 13 | 6 | 14 | 13 | 4 | 10.83 | 4.622 | 6 | -5 |
| 9 | East | Tampa Bay Lightning | 9 | 11 | 8 | 10 | 5 | 19 | 10.33 | 4.719 | 14 | 5 |
Most Consensus: Congrats Leaf fans, everyone thinks your team is the third-worst team in the league.
Biggest Outlier: Both the Lightning and Bruins had top-to-bottom separation of eleven spots.
We'll see how John Maclean's firing affects next week's rankings. Can the Devils reclaim the last spot, especially after losing to the Islanders on Thursday night?


There are 3 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.