We've got a new #1 this week with the Aggregated NHL Power Rankings, and I think we all saw it coming. Yes, the Pittsburgh Penguins have finally asended the throne, knocking the Wings down to the second spot. What's interesting is that the Wings' mini-slump only took them down one spot. Had a middle-of-the-road team had the same record, they probably would be in somewhere in the middle tier.
Of course, that's probably a testament to how remarkably consistent Detroit has been this season. Let's see how the pundits react when Detroit hits its second slump.
| Rank | Team | Last | Diff |
| 1 | Pittsburgh Penguins | 2 | 1 |
| 2 | Detroit Red Wings | 1 | -1 |
| 3 | Philadelphia Flyers | 4 | 1 |
| 4 | Montreal Canadiens | 5 | 1 |
| 5 | Vancouver Canucks | 7 | 2 |
| 6 | Boston Bruins | 8 | 2 |
| 7 | Dallas Stars | 6 | -1 |
| 8 | Atlanta Thrashers | 9 | 1 |
| 9 (tie) |
New York Rangers | 12 | 3 |
| 9 (tie) | Washington Capitals | 3 | -6 |
| 11 | Los Angeles Kings | 13 | 2 |
| 12 | Nashville Predators | 15 | 3 |
| 13 | Phoenix Coyotes | 11 | -2 |
| 14 | Tampa Bay Lightning | 10 | -4 |
| 15 (tie) | Chicago Blackhawks | 14 | -1 |
| 15 (tie) | Colorado Avalanche | 17 | 2 |
| 15 (tie) | San Jose Sharks | 16 | 1 |
| 18 | Anaheim Ducks | 20 | 2 |
| 19 | Columbus Blue Jackets | 17 | -2 |
| 20 | St. Louis Blues | 19 | -1 |
| 21 | Carolina Hurricanes | 21 | 0 |
| 22 | Minnesota Wild | 22 | 0 |
| 23 | Buffalo Sabres | 22 | -1 |
| 24 | Edmonton Oilers | 24 | 0 |
| 25 | Florida Panthers | 27 | 2 |
| 26 | Calgary Flames | 26 | 0 |
| 27 (tie) | Ottawa Senators | 25 | -2 |
| 27 (tie) | Toronto Maple Leafs | 28 | 1 |
| 29 | New Jersey Devils | 29 | 0 |
| 30 | New York Islanders | 30 | 0 |
One of the more interesting notes about this week's rankings is that there's no double-digit movement this week. The biggest mover is the Washington Capitals, who've fallen upon hard times and public cursing. The rest of it is mostly made up of teams moving a handful of spots, if at all.
Also, the Western Conferece's bunch up shows up again with the middle ten only having one Eastern team. The bottom ten has seven Eastern teams, three Western teams. We know where the strength in the league lies, at least right now.
Coming up after the jump, conference rankings, the mega-spreadsheet and standard deviation.
Here are your conference rankings, first the Western Conference:
| Rank | Team |
| 1 | Detroit Red Wings |
| 2 | Vancouver Canucks |
| 3 | Dallas Stars |
| 4 | Los Angeles Kings |
| 5 | Nashville Predators |
| 6 | Phoenix Coyotes |
| 7 | Chicago Blackhawks |
| 8 | Colorado Avalanche |
| 9 | San Jose Sharks |
| 10 | Anaheim Ducks |
| 11 | Columbus Blue Jackets |
| 12 | St. Louis Blues |
| 13 | Minnesota Wild |
| 14 | Edmonton Oilers |
| 15 | Calgary Flames |
And now, the Eastern Conference:
| Rank | Team |
| 1 | Pittsburgh Penguins |
| 2 | Philadelphia Flyers |
| 3 | Montreal Canadiens |
| 4 | Boston Bruins |
| 5 | Atlanta Thrashers |
| 6 | New York Rangers |
| 7 | Washington Capitals |
| 8 | Tampa Bay Lightning |
| 9 | Carolina Hurricanes |
| 10 | Buffalo Sabres |
| 11 | Florida Panthers |
| 12 | Ottawa Senators |
| 13 | Toronto Maple Leafs |
| 14 | New Jersey Devils |
| 15 | New York Islanders |
And now everyone's favorite part, the mega-spreadsheet:
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Average | Std | Last | Diff |
| 18 | West | Anaheim Ducks | 20 | 11 | 20 | 20 | 16 | 17 | 17.333333 | 3.559026 | 20 | 2 |
| 8 | East | Atlanta Thrashers | 15 | 5 | 11 | 12 | 11 | 5 | 9.8333333 | 4.020779 | 9 | 1 |
| 6 | East | Boston Bruins | 6 | 13 | 4 | 7 | 5 | 3 | 6.3333333 | 3.559026 | 8 | 2 |
| 23 | East | Buffalo Sabres | 23 | 19 | 25 | 26 | 22 | 23 | 23 | 2.44949 | 22 | -1 |
| 26 | West | Calgary Flames | 28 | 28 | 27 | 26 | 26 | 24 | 26.5 | 1.516575 | 26 | 0 |
| 21 | East | Carolina Hurricanes | 21 | 24 | 21 | 21 | 23 | 20 | 21.666667 | 1.505545 | 21 | 0 |
| 15 | West | Chicago Blackhawks | 11 | 8 | 19 | 13 | 18 | 14 | 13.833333 | 4.167333 | 14 | -1 |
| 15 | West | Colorado Avalanche | 17 | 18 | 16 | 14 | 10 | 8 | 13.833333 | 4.020779 | 17 | 2 |
| 19 | West | Columbus Blue Jackets | 19 | 20 | 17 | 18 | 19 | 18 | 18.5 | 1.048809 | 17 | -2 |
| 7 | West | Dallas Stars | 7 | 10 | 8 | 9 | 9 | 12 | 9.1666667 | 1.722401 | 6 | -1 |
| 2 | West | Detroit Red Wings | 2 | 2 | 1 | 2 | 3 | 1 | 1.8333333 | 0.752773 | 1 | -1 |
| 24 | West | Edmonton Oilers | 24 | 21 | 23 | 24 | 24 | 26 | 23.666667 | 1.632993 | 24 | 0 |
| 25 | East | Florida Panthers | 26 | 22 | 24 | 23 | 25 | 25 | 24.166667 | 1.47196 | 27 | 2 |
| 11 | West | Los Angeles Kings | 8 | 17 | 9 | 15 | 8 | 11 | 11.333333 | 3.829708 | 13 | 2 |
| 22 | West | Minnesota Wild | 22 | 25 | 22 | 22 | 21 | 21 | 22.166667 | 1.47196 | 22 | 0 |
| 4 | East | Montreal Canadiens | 5 | 6 | 5 | 4 | 7 | 6 | 5.5 | 1.048809 | 5 | 1 |
| 12 | West | Nashville Predators | 14 | 12 | 14 | 16 | 4 | 16 | 12.666667 | 4.501851 | 15 | 3 |
| 29 | East | New Jersey Devils | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 0 | 29 | 0 |
| 30 | East | New York Islanders | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 0 |
| 9 | East | New York Rangers | 13 | 7 | 12 | 6 | 13 | 9 | 10 | 3.098387 | 12 | 3 |
| 27 | East | Ottawa Senators | 25 | 27 | 28 | 28 | 27 | 27 | 27 | 1.095445 | 25 | -2 |
| 3 | East | Philadelphia Flyers | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 0.632456 | 4 | 1 |
| 13 | West | Phoenix Coyotes | 16 | 9 | 13 | 11 | 14 | 15 | 13 | 2.607681 | 11 | -2 |
| 1 | East | Pittsburgh Penguins | 1 | 1 | 2 | 1 | 1 | 2 | 1.3333333 | 0.516398 | 2 | 1 |
| 15 | West | San Jose Sharks | 9 | 15 | 15 | 17 | 17 | 10 | 13.833333 | 3.488075 | 16 | 1 |
| 20 | West | St. Louis Blues | 18 | 23 | 18 | 19 | 20 | 22 | 20 | 2.097618 | 19 | -1 |
| 14 | East | Tampa Bay Lightning | 12 | 16 | 10 | 10 | 15 | 19 | 13.666667 | 3.614784 | 10 | -4 |
| 27 | East | Toronto Maple Leafs | 27 | 26 | 26 | 27 | 28 | 28 | 27 | 0.894427 | 28 | 1 |
| 5 | West | Vancouver Canucks | 4 | 4 | 7 | 8 | 6 | 7 | 6 | 1.67332 | 7 | 2 |
| 9 | East | Washington Capitals | 10 | 14 | 6 | 5 | 12 | 13 | 10 | 3.741657 | 3 | -6 |
And sorted by standard deviation:
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Average | Std |
| 29 | East | New Jersey Devils | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 0 |
| 30 | East | New York Islanders | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 |
| 1 | East | Pittsburgh Penguins | 1 | 1 | 2 | 1 | 1 | 2 | 1.3333333 | 0.516398 |
| 3 | East | Philadelphia Flyers | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 0.632456 |
| 2 | West | Detroit Red Wings | 2 | 2 | 1 | 2 | 3 | 1 | 1.8333333 | 0.752773 |
| 27 | East | Toronto Maple Leafs | 27 | 26 | 26 | 27 | 28 | 28 | 27 | 0.894427 |
| 19 | West | Columbus Blue Jackets | 19 | 20 | 17 | 18 | 19 | 18 | 18.5 | 1.048809 |
| 4 | East | Montreal Canadiens | 5 | 6 | 5 | 4 | 7 | 6 | 5.5 | 1.048809 |
| 27 | East | Ottawa Senators | 25 | 27 | 28 | 28 | 27 | 27 | 27 | 1.095445 |
| 25 | East | Florida Panthers | 26 | 22 | 24 | 23 | 25 | 25 | 24.166667 | 1.47196 |
| 22 | West | Minnesota Wild | 22 | 25 | 22 | 22 | 21 | 21 | 22.166667 | 1.47196 |
| 21 | East | Carolina Hurricanes | 21 | 24 | 21 | 21 | 23 | 20 | 21.666667 | 1.505545 |
| 26 | West | Calgary Flames | 28 | 28 | 27 | 26 | 26 | 24 | 26.5 | 1.516575 |
| 24 | West | Edmonton Oilers | 24 | 21 | 23 | 24 | 24 | 26 | 23.666667 | 1.632993 |
| 5 | West | Vancouver Canucks | 4 | 4 | 7 | 8 | 6 | 7 | 6 | 1.67332 |
| 7 | West | Dallas Stars | 7 | 10 | 8 | 9 | 9 | 12 | 9.1666667 | 1.722401 |
| 20 | West | St. Louis Blues | 18 | 23 | 18 | 19 | 20 | 22 | 20 | 2.097618 |
| 23 | East | Buffalo Sabres | 23 | 19 | 25 | 26 | 22 | 23 | 23 | 2.44949 |
| 13 | West | Phoenix Coyotes | 16 | 9 | 13 | 11 | 14 | 15 | 13 | 2.607681 |
| 9 | East | New York Rangers | 13 | 7 | 12 | 6 | 13 | 9 | 10 | 3.098387 |
| 15 | West | San Jose Sharks | 9 | 15 | 15 | 17 | 17 | 10 | 13.833333 | 3.488075 |
| 18 | West | Anaheim Ducks | 20 | 11 | 20 | 20 | 16 | 17 | 17.333333 | 3.559026 |
| 6 | East | Boston Bruins | 6 | 13 | 4 | 7 | 5 | 3 | 6.3333333 | 3.559026 |
| 14 | East | Tampa Bay Lightning | 12 | 16 | 10 | 10 | 15 | 19 | 13.666667 | 3.614784 |
| 9 | East | Washington Capitals | 10 | 14 | 6 | 5 | 12 | 13 | 10 | 3.741657 |
| 11 | West | Los Angeles Kings | 8 | 17 | 9 | 15 | 8 | 11 | 11.333333 | 3.829708 |
| 15 | West | Colorado Avalanche | 17 | 18 | 16 | 14 | 10 | 8 | 13.833333 | 4.020779 |
| 8 | East | Atlanta Thrashers | 15 | 5 | 11 | 12 | 11 | 5 | 9.8333333 | 4.020779 |
| 15 | West | Chicago Blackhawks | 11 | 8 | 19 | 13 | 18 | 14 | 13.833333 | 4.167333 |
| 12 | West | Nashville Predators | 14 | 12 | 14 | 16 | 4 | 16 | 12.666667 | 4.501851 |
Most consensus: That's two weeks in a row that everyone agreed the New Jersey Devils and New York Islanders are the second-worst and worst (respectively) teams in the league. How long can this trend continue?
Biggest outlier: The Nashville Predators have been extremely hot, especially considering Pekka Rinne's absence. And yet, only Sports Illustrated took note of it.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.