Once again, the Detroit Red Wings lead the Aggregated NHL Power Rankings -- but they're showing a few cracks in their armor. There's no danger of them dropping double-digits next week, but perhaps the Wings are hitting their first slump of the season. We'll see how that affects things, and whether or not the red-hot Pittsburgh Penguins can overtake them. If we've learned anything so far this season, it's that the old adage of "What goes up must come down" is true...especially for the Toronto Maple Leafs and New York Islanders.
As for the New Jersey Devils, well, they never got up this season. But hey, at least they're not the Islanders, who continue to occupy the very bottom with no real end in sight. At least Rick Dipietro's leg hasn't fallen off yet. Here are this week's rankings.
| Rank | Team | Last Week | Diff |
| 1 | Detroit Red Wings | 1 | 0 |
| 2 | Pittsburgh Penguins | 4 | 2 |
| 3 | Washington Capitals | 2 | -1 |
| 4 | Philadelphia Flyers | 3 | -1 |
| 5 | Montreal Canadiens | 5 | 0 |
| 6 | Dallas Stars | 11 | 5 |
| 7 | Vancouver Canucks | 6 | -1 |
| 8 | Boston Bruins | 13 | 5 |
| 9 | Atlanta Thrashers | 9 | 0 |
| 10 | Tampa Bay Lightning | 14 | 4 |
| 11 | Phoenix Coyotes | 8 | -3 |
| 12 | New York Rangers | 17 | 5 |
| 13 | Los Angeles Kings | 14 | 1 |
| 14 | Chicago Blackhawks | 10 | -4 |
| 15 | Nashville Predators | 22 | 7 |
| 16 | San Jose Sharks | 16 | 0 |
| 17 (tie) |
Colorado Avalanche | 12 | -5 |
| 17 (tie) | Columbus Blue Jackets | 7 | -10 |
| 19 | St. Louis Blues | 18 | -1 |
| 20 | Anaheim Ducks | 21 | 1 |
| 21 | Carolina Hurricanes | 20 | -1 |
| 22 (tie) | Buffalo Sabres | 26 | 4 |
| 22 (tie) | Minnesota Wild | 19 | -3 |
| 24 | Edmonton Oilers | 29 | 5 |
| 25 | Ottawa Senators | 23 | -2 |
| 26 | Calgary Flames | 25 | -1 |
| 27 | Florida Panthers | 24 | -3 |
| 28 | Toronto Maple Leafs | 27 | -1 |
| 29 | New Jersey Devils | 28 | -1 |
| 30 | New York Islanders | 30 | 0 |
Here's something interesting to note. A few days ago, I noted that the Western Conference is ridiculously competitive right now. These ranking reflect this, as only three of the bottom ten teams come from out west (Minnesota, Edmonton, and Calgary), with only one of those being in the bottom five.
Coming up after the jump, conference rankings and the mega-spreadsheet.
It's the return of conference rankings with comparison's to the SBN power rankings. First, the Western Conference.
| Rank | Team | SBN | Diff |
| 1 | Detroit Red Wings | 1 | 0 |
| 2 | Dallas Stars | 2 | 0 |
| 3 | Vancouver Canucks | 3 | 0 |
| 4 | Phoenix Coyotes | 4 | 0 |
| 5 | Los Angeles Kings | 5 | 0 |
| 6 | Chicago Blackhawks | 6 | 0 |
| 7 | Nashville Predators | 8 | 1 |
| 8 | San Jose Sharks | 11 | 3 |
| 9 | Colorado Avalanche | 10 | 1 |
| 10 | Columbus Blue Jackets | 9 | -1 |
| 11 | St. Louis Blues | 7 | -4 |
| 12 | Anaheim Ducks | 12 | 0 |
| 13 | Minnesota Wild | 13 | 0 |
| 14 | Edmonton Oilers | 14 | 0 |
| 15 | Calgary Flames | 15 | 0 |
And the Eastern Conference.
| Rank | Team | SBN | Diff |
| 1 | Pittsburgh Penguins | 1 | 0 |
| 2 | Washington Capitals | 3 | 1 |
| 3 | Philadelphia Flyers | 2 | -1 |
| 4 | Montreal Canadiens | 4 | 0 |
| 5 | Boston Bruins | 7 | 2 |
| 6 | Atlanta Thrashers | 6 | 0 |
| 7 | Tampa Bay Lightning | 6 | -1 |
| 8 | New York Rangers | 8 | 0 |
| 9 | Carolina Hurricanes | 11 | 2 |
| 10 | Buffalo Sabres | 9 | -1 |
| 11 | Ottawa Senators | 10 | -1 |
| 12 | Florida Panthers | 12 | 0 |
| 13 | Toronto Maple Leafs | 13 | 0 |
| 14 | New Jersey Devils | 14 | 0 |
| 15 | New York Islanders | 15 | 0 |
There's more discrepancy between the aggregated ranks and SBN with out west than in the east. That's probably due to the hyper-competitive nature of the west; out east, the differences don't jump up more than two spots. Everything follows roughly the same curve.
For all you stats heads out there, here is the mega-spreadsheet.
| Rank | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Average | Std | Last Week | Diff |
| 20 | Anaheim Ducks | 19 | 22 | 20 | 21 | 20 | 17 | 19.833 | 1.7224 | 21 | 1 |
| 9 | Atlanta Thrashers | 11 | 7 | 13 | 11 | 8 | 6 | 9.3333 | 2.7325 | 9 | 0 |
| 8 | Boston Bruins | 8 | 13 | 8 | 12 | 7 | 5 | 8.8333 | 3.0605 | 13 | 5 |
| 22 | Buffalo Sabres | 20 | 19 | 25 | 24 | 24 | 22 | 22.333 | 2.4221 | 26 | 4 |
| 26 | Calgary Flames | 23 | 27 | 27 | 26 | 28 | 23 | 25.667 | 2.1602 | 25 | -1 |
| 21 | Carolina Hurricanes | 22 | 20 | 22 | 20 | 21 | 20 | 20.833 | 0.9832 | 20 | -1 |
| 14 | Chicago Blackhawks | 10 | 12 | 19 | 10 | 15 | 14 | 13.333 | 3.4448 | 10 | -4 |
| 17 | Colorado Avalanche | 16 | 17 | 17 | 14 | 19 | 13 | 16 | 2.1909 | 12 | -5 |
| 17 | Columbus Blue Jackets | 17 | 21 | 12 | 16 | 14 | 16 | 16 | 3.0332 | 7 | -10 |
| 6 | Dallas Stars | 7 | 5 | 6 | 6 | 6 | 9 | 6.5 | 1.3784 | 11 | 5 |
| 1 | Detroit Red Wings | 1 | 2 | 1 | 2 | 2 | 1 | 1.5 | 0.5477 | 1 | 0 |
| 24 | Edmonton Oilers | 25 | 25 | 23 | 25 | 23 | 26 | 24.5 | 1.2247 | 29 | 5 |
| 27 | Florida Panthers | 26 | 26 | 24 | 28 | 27 | 28 | 26.5 | 1.5166 | 24 | -3 |
| 13 | Los Angeles Kings | 14 | 14 | 10 | 18 | 12 | 11 | 13.167 | 2.8577 | 14 | 1 |
| 22 | Minnesota Wild | 24 | 24 | 21 | 22 | 22 | 21 | 22.333 | 1.3663 | 19 | -3 |
| 5 | Montreal Canadiens | 3 | 6 | 5 | 5 | 4 | 7 | 5 | 1.4142 | 5 | 0 |
| 15 | Nashville Predators | 15 | 18 | 15 | 15 | 13 | 18 | 15.667 | 1.9664 | 22 | 7 |
| 29 | New Jersey Devils | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 0 | 28 | -1 |
| 30 | New York Islanders | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 0 |
| 12 | New York Rangers | 13 | 11 | 14 | 9 | 16 | 12 | 12.5 | 2.429 | 17 | 5 |
| 25 | Ottawa Senators | 28 | 23 | 28 | 23 | 25 | 25 | 25.333 | 2.2509 | 23 | -2 |
| 4 | Philadelphia Flyers | 4 | 3 | 4 | 4 | 5 | 8 | 4.6667 | 1.7512 | 3 | -1 |
| 11 | Phoenix Coyotes | 12 | 9 | 11 | 8 | 11 | 15 | 11 | 2.4495 | 8 | -3 |
| 2 | Pittsburgh Penguins | 2 | 1 | 2 | 3 | 1 | 4 | 2.1667 | 1.169 | 4 | 2 |
| 16 | San Jose Sharks | 18 | 15 | 16 | 19 | 17 | 10 | 15.833 | 3.1885 | 16 | 0 |
| 19 | St. Louis Blues | 21 | 16 | 18 | 17 | 18 | 24 | 19 | 2.9665 | 18 | -1 |
| 10 | Tampa Bay Lightning | 9 | 10 | 9 | 7 | 10 | 19 | 10.667 | 4.2269 | 14 | 4 |
| 28 | Toronto Maple Leafs | 27 | 28 | 26 | 27 | 26 | 27 | 26.833 | 0.7528 | 27 | -1 |
| 7 | Vancouver Canucks | 6 | 8 | 7 | 13 | 9 | 2 | 7.5 | 3.6194 | 6 | -1 |
| 3 | Washington Capitals | 5 | 4 | 3 | 1 | 3 | 3 | 3.1667 | 1.3292 | 2 | -1 |
And sorted by standard deviation.
| Rank | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Average | Std |
| 29 | New Jersey Devils | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 0 |
| 30 | New York Islanders | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 |
| 1 | Detroit Red Wings | 1 | 2 | 1 | 2 | 2 | 1 | 1.5 | 0.5477 |
| 28 | Toronto Maple Leafs | 27 | 28 | 26 | 27 | 26 | 27 | 26.833 | 0.7528 |
| 21 | Carolina Hurricanes | 22 | 20 | 22 | 20 | 21 | 20 | 20.833 | 0.9832 |
| 2 | Pittsburgh Penguins | 2 | 1 | 2 | 3 | 1 | 4 | 2.1667 | 1.169 |
| 24 | Edmonton Oilers | 25 | 25 | 23 | 25 | 23 | 26 | 24.5 | 1.2247 |
| 3 | Washington Capitals | 5 | 4 | 3 | 1 | 3 | 3 | 3.1667 | 1.3292 |
| 22 | Minnesota Wild | 24 | 24 | 21 | 22 | 22 | 21 | 22.333 | 1.3663 |
| 6 | Dallas Stars | 7 | 5 | 6 | 6 | 6 | 9 | 6.5 | 1.3784 |
| 5 | Montreal Canadiens | 3 | 6 | 5 | 5 | 4 | 7 | 5 | 1.4142 |
| 27 | Florida Panthers | 26 | 26 | 24 | 28 | 27 | 28 | 26.5 | 1.5166 |
| 20 | Anaheim Ducks | 19 | 22 | 20 | 21 | 20 | 17 | 19.833 | 1.7224 |
| 4 | Philadelphia Flyers | 4 | 3 | 4 | 4 | 5 | 8 | 4.6667 | 1.7512 |
| 15 | Nashville Predators | 15 | 18 | 15 | 15 | 13 | 18 | 15.667 | 1.9664 |
| 26 | Calgary Flames | 23 | 27 | 27 | 26 | 28 | 23 | 25.667 | 2.1602 |
| 17 | Colorado Avalanche | 16 | 17 | 17 | 14 | 19 | 13 | 16 | 2.1909 |
| 25 | Ottawa Senators | 28 | 23 | 28 | 23 | 25 | 25 | 25.333 | 2.2509 |
| 22 | Buffalo Sabres | 20 | 19 | 25 | 24 | 24 | 22 | 22.333 | 2.4221 |
| 12 | New York Rangers | 13 | 11 | 14 | 9 | 16 | 12 | 12.5 | 2.429 |
| 11 | Phoenix Coyotes | 12 | 9 | 11 | 8 | 11 | 15 | 11 | 2.4495 |
| 9 | Atlanta Thrashers | 11 | 7 | 13 | 11 | 8 | 6 | 9.3333 | 2.7325 |
| 13 | Los Angeles Kings | 14 | 14 | 10 | 18 | 12 | 11 | 13.167 | 2.8577 |
| 19 | St. Louis Blues | 21 | 16 | 18 | 17 | 18 | 24 | 19 | 2.9665 |
| 17 | Columbus Blue Jackets | 17 | 21 | 12 | 16 | 14 | 16 | 16 | 3.0332 |
| 8 | Boston Bruins | 8 | 13 | 8 | 12 | 7 | 5 | 8.8333 | 3.0605 |
| 16 | San Jose Sharks | 18 | 15 | 16 | 19 | 17 | 10 | 15.833 | 3.1885 |
| 14 | Chicago Blackhawks | 10 | 12 | 19 | 10 | 15 | 14 | 13.333 | 3.4448 |
| 7 | Vancouver Canucks | 6 | 8 | 7 | 13 | 9 | 2 | 7.5 | 3.6194 |
| 10 | Tampa Bay Lightning | 9 | 10 | 9 | 7 | 10 | 19 | 10.667 | 4.2269 |
Most Consensus: Sorry Islanders and Devils fans, everyone agrees that your team sucks and sucks second-most (respectively.
Biggest Outlier: No love for the Bolts from TSN. While everyone else has Tampa Bay ranked between seven and ten, TSN brings them all the way down to 19. Here's their reasoning:
If nothing else, the Lightning put the pressure on opponents, recording more than 35 shots a dozen times in 27 games, after achieving that mark 13 times in 82 games last season.
Hmm. Alrighty, then. That doesn't really explain anything, does it? Ok, well, we'll just leave it at that for now; let's see if the Bolts bounce back next week.


There are 2 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.