We've been doing these Aggregated NHL Power Rankings for a few weeks now (six, in fact), but this marks the first time that we've had a repeat #1 team. Of course, the caveat here is that this is the first time a team has reclaimed the top seed -- there's still no back-to-back consensus yet.
RudyKelly, Quisp, Wil Wheaton, and all you other long-suffering Los Angeles Kings fans, eat your hearts out; the hockey world has crowned your purple-clad heroes as the top team in the NHL once again. The stay may be tenuous, though. Just ask the St. Louis Blues how they feel, and maybe being the Aggregated NHL Power Rankings top team is like winning the Jack Adams Trophy -- it's nice to be recognized, but you get that feeling that it'll change and quick.
(Not Jonathan Quick. Though he's having a hell of a season, ain't he?)
| Rank | Team | Last Week | Change |
| 1 | Los Angeles Kings | 2 | 1 |
| 2 | Detroit Red Wings | 6 | 4 |
| 3 (tie) |
Philadelphia Flyers | 5 | 2 |
| 3 (tie) |
Washington Capitals | 3 | 0 |
| 5 | Vancouver Canucks | 4 | -1 |
| 6 | Montreal Canadiens | 9 | 3 |
| 7 | St. Louis Blues | 1 | -6 |
| 8 | San Jose Sharks | 15 | 7 |
| 9 | Boston Bruins | 7 | -2 |
| 10 | Anaheim Ducks | 20 | 10 |
| 11 | New York Rangers | 15 | 4 |
| 12 | Columbus Blue Jackets | 10 | -2 |
| 13 | Ottawa Senators | 14 | 1 |
| 14 | Minnesota Wild | 8 | -6 |
| 15 | Pittsburgh Penguins | 18 | 3 |
| 16 | Phoenix Coyotes | 26 | 10 |
| 17 | Chicago Blackhawks | 13 | -4 |
| 18 | Nashville Predators | 22 | 4 |
| 19 | Colorado Avalanche | 17 | -2 |
| 20 | Tampa Bay Lightning | 11 | -9 |
| 21 | Dallas Stars | 12 | -9 |
| 22 | Florida Panthers | 23 | 1 |
| 23 | Atlanta Thrashers | 19 | -4 |
| 24 (tie) |
Buffalo Sabres | 28 | 4 |
| 24 (tie0 |
Carolina Hurricanes | 21 | -3 |
| 26 | Calgary Flames | 24 | -2 |
| 27 | Toronto Maple Leafs | 24 | -3 |
| 28 | New Jersey Devils | 30 | 2 |
| 29 | Edmonton Oilers | 27 | -2 |
| 30 | New York Islanders | 29 | -1 |
Here's one thing to consider: do NHL pundits give more leeway to a team that's supposed to be good? For example, the San Jose Sharks have had a pretty good week, and thus they jump up seven spots. If, say, the Florida Panthers went on a similar run, would they be given the same sort of boost? My guess is not, and I think one of the trends we're learning here week after week is that reputation can often give a sometimes-undeserved boost.
After the jump, the conference rankings and the ever-popular mega-spreadsheet.
Western Conference
| Rank | Team |
| 1 | Los Angeles Kings |
| 2 | Detroit Red Wings |
| 3 | Vancouver Canucks |
| 4 | St. Louis Blues |
| 5 | San Jose Sharks |
| 6 | Anaheim Ducks |
| 7 | Columbus Blue Jackets |
| 8 | Minnesota Wild |
| 9 | Phoenix Coyotes |
| 10 | Chicago Blackhawks |
| 11 | Nashville Predators |
| 12 | Colorado Avalanche |
| 13 | Dallas Stars |
| 14 | Calgary Flames |
| 15 | Edmonton Oilers |
Eastern Conference
| Rank | Team |
| 1 | Philadelphia Flyers |
| 2 | Washington Capitals |
| 3 | Montreal Canadiens |
| 4 | Boston Bruins |
| 5 | New York Rangers |
| 6 | Ottawa Senators |
| 7 | Pittsburgh Penguins |
| 8 | Tampa Bay Lightning |
| 9 | Florida Panthers |
| 10 | Atlanta Thrashers |
| 11 | Buffalo Sabres |
| 12 | Carolina Hurricanes |
| 13 | Toronto Maple Leafs |
| 14 | New Jersey Devils |
| 15 | New York Islanders |
And here's the mega-spreadsheet in alphabetical order.
| Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Average | Std |
| Anaheim Ducks | 12 | 9 | 16 | 8 | 13 | 11 | 11.5 | 2.880972 |
| Atlanta Thrashers | 23 | 22 | 24 | 22 | 24 | 19 | 22.33333 | 1.861899 |
| Boston Bruins | 9 | 13 | 11 | 17 | 9 | 7 | 11 | 3.577709 |
| Buffalo Sabres | 24 | 23 | 27 | 21 | 25 | 26 | 24.33333 | 2.160247 |
| Calgary Flames | 26 | 26 | 25 | 23 | 26 | 24 | 25 | 1.264911 |
| Carolina Hurricanes | 25 | 24 | 23 | 26 | 23 | 25 | 24.33333 | 1.21106 |
| Chicago Blackhawks | 13 | 16 | 21 | 11 | 19 | 13 | 15.5 | 3.885872 |
| Colorado Avalanche | 20 | 19 | 17 | 20 | 15 | 22 | 18.83333 | 2.483277 |
| Columbus Blue Jackets | 15 | 12 | 8 | 13 | 12 | 18 | 13 | 3.34664 |
| Dallas Stars | 19 | 25 | 18 | 24 | 16 | 15 | 19.5 | 4.135215 |
| Detroit Red Wings | 2 | 3 | 2 | 4 | 3 | 2 | 2.666667 | 0.816497 |
| Edmonton Oilers | 30 | 28 | 29 | 29 | 29 | 29 | 29 | 0.632456 |
| Florida Panthers | 22 | 21 | 22 | 25 | 22 | 16 | 21.33333 | 2.94392 |
| Los Angeles Kings | 1 | 2 | 1 | 1 | 4 | 1 | 1.666667 | 1.21106 |
| Minnesota Wild | 14 | 17 | 10 | 16 | 17 | 12 | 14.33333 | 2.875181 |
| Montreal Canadiens | 7 | 6 | 7 | 6 | 5 | 6 | 6.166667 | 0.752773 |
| Nashville Predators | 10 | 20 | 12 | 18 | 20 | 23 | 17.16667 | 5.076088 |
| New Jersey Devils | 27 | 27 | 28 | 27 | 28 | 30 | 27.83333 | 1.169045 |
| New York Islanders | 29 | 30 | 30 | 30 | 30 | 27 | 29.33333 | 1.21106 |
| New York Rangers | 17 | 11 | 15 | 10 | 10 | 9 | 12 | 3.224903 |
| Ottawa Senators | 16 | 7 | 13 | 9 | 21 | 17 | 13.83333 | 5.231316 |
| Philadelphia Flyers | 3 | 1 | 5 | 3 | 2 | 5 | 3.166667 | 1.602082 |
| Phoenix Coyotes | 18 | 15 | 14 | 12 | 11 | 21 | 15.16667 | 3.763863 |
| Pittsburgh Penguins | 11 | 14 | 20 | 14 | 14 | 14 | 14.5 | 2.949576 |
| San Jose Sharks | 6 | 8 | 9 | 15 | 7 | 10 | 9.166667 | 3.188521 |
| St. Louis Blues | 8 | 10 | 4 | 7 | 8 | 8 | 7.5 | 1.974842 |
| Tampa Bay Lightning | 21 | 18 | 19 | 19 | 18 | 20 | 19.16667 | 1.169045 |
| Toronto Maple Leafs | 28 | 29 | 26 | 28 | 27 | 28 | 27.66667 | 1.032796 |
| Vancouver Canucks | 4 | 5 | 6 | 5 | 6 | 3 | 4.833333 | 1.169045 |
| Washington Capitals | 5 | 4 | 3 | 2 | 1 | 4 | 3.166667 | 1.47196 |
And the same spreadsheet, this time sorted by standard deviation:
| Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Average | Std |
| Edmonton Oilers | 30 | 28 | 29 | 29 | 29 | 29 | 29 | 0.632456 |
| Montreal Canadiens | 7 | 6 | 7 | 6 | 5 | 6 | 6.166667 | 0.752773 |
| Detroit Red Wings | 2 | 3 | 2 | 4 | 3 | 2 | 2.666667 | 0.816497 |
| Toronto Maple Leafs | 28 | 29 | 26 | 28 | 27 | 28 | 27.66667 | 1.032796 |
| New Jersey Devils | 27 | 27 | 28 | 27 | 28 | 30 | 27.83333 | 1.169045 |
| Vancouver Canucks | 4 | 5 | 6 | 5 | 6 | 3 | 4.833333 | 1.169045 |
| Tampa Bay Lightning | 21 | 18 | 19 | 19 | 18 | 20 | 19.16667 | 1.169045 |
| New York Islanders | 29 | 30 | 30 | 30 | 30 | 27 | 29.33333 | 1.21106 |
| Los Angeles Kings | 1 | 2 | 1 | 1 | 4 | 1 | 1.666667 | 1.21106 |
| Carolina Hurricanes | 25 | 24 | 23 | 26 | 23 | 25 | 24.33333 | 1.21106 |
| Calgary Flames | 26 | 26 | 25 | 23 | 26 | 24 | 25 | 1.264911 |
| Washington Capitals | 5 | 4 | 3 | 2 | 1 | 4 | 3.166667 | 1.47196 |
| Philadelphia Flyers | 3 | 1 | 5 | 3 | 2 | 5 | 3.166667 | 1.602082 |
| Atlanta Thrashers | 23 | 22 | 24 | 22 | 24 | 19 | 22.33333 | 1.861899 |
| St. Louis Blues | 8 | 10 | 4 | 7 | 8 | 8 | 7.5 | 1.974842 |
| Buffalo Sabres | 24 | 23 | 27 | 21 | 25 | 26 | 24.33333 | 2.160247 |
| Colorado Avalanche | 20 | 19 | 17 | 20 | 15 | 22 | 18.83333 | 2.483277 |
| Minnesota Wild | 14 | 17 | 10 | 16 | 17 | 12 | 14.33333 | 2.875181 |
| Anaheim Ducks | 12 | 9 | 16 | 8 | 13 | 11 | 11.5 | 2.880972 |
| Florida Panthers | 22 | 21 | 22 | 25 | 22 | 16 | 21.33333 | 2.94392 |
| Pittsburgh Penguins | 11 | 14 | 20 | 14 | 14 | 14 | 14.5 | 2.949576 |
| San Jose Sharks | 6 | 8 | 9 | 15 | 7 | 10 | 9.166667 | 3.188521 |
| New York Rangers | 17 | 11 | 15 | 10 | 10 | 9 | 12 | 3.224903 |
| Columbus Blue Jackets | 15 | 12 | 8 | 13 | 12 | 18 | 13 | 3.34664 |
| Boston Bruins | 9 | 13 | 11 | 17 | 9 | 7 | 11 | 3.577709 |
| Phoenix Coyotes | 18 | 15 | 14 | 12 | 11 | 21 | 15.16667 | 3.763863 |
| Chicago Blackhawks | 13 | 16 | 21 | 11 | 19 | 13 | 15.5 | 3.885872 |
| Dallas Stars | 19 | 25 | 18 | 24 | 16 | 15 | 19.5 | 4.135215 |
| Nashville Predators | 10 | 20 | 12 | 18 | 20 | 23 | 17.16667 | 5.076088 |
| Ottawa Senators | 16 | 7 | 13 | 9 | 21 | 17 | 13.83333 | 5.231316 |
Most consensus: Hey Oilers fans, there's good news -- NHL pundits seem to have agreed the most on where your team ranks. The bad news? It's two spots lower than last week, though the coveted last spot has been saved for the New York Islanders.
As for those Islanders, here's why TSN broke rank and put them at 27th:
Losing ten straight, the Islanders will turn to a new coach as the solution after firing Scott Gordon. Certainly the goaltending is a problem area, but no goaltender is going to win with a team that has scored eight goals in the last eight games.
The Islanders didn't play until Wednesday after firing Gordon. TSN posts their rankings on Mondays, so maybe that's why they didn't get a worse hit. We'll see how that happens next week.
Biggest outlier: It seems to be the in thing to have wildly varying opinions on the Ottawa Senators. This week, there are rankings in each third of the NHL tier for the Sens, with the biggest separation being 14 spots -- seventh by CBS and 21st by TSN. And the standard deviation backs it up.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.