Break up the St. Louis Blues, they're unstoppable! Yes, last year's playoff also-ran is now at the top of the Aggregated NHL Power Rankings after a slow but steady climb. After the Blue and the Kings, well, we've got a lot of change this week. One of the interesting things of aggregating all of this data is that you see how some of the writers sort this out -- some look purely at the short term and some have a slightly bigger-picture perspective.
In any case, here are this week's rankings with some analysis and the usual breakdowns after the jump. Plus, a brand new feature this week: standard deviation!
Note that Sports Illustrated's power rankings were on hiatus this week, so the data set was one less than usual.
| Rank | Team | Last Week | Change |
| 1 | St. Louis Blues | 2 | 1 |
| 2 | Los Angeles Kings | 1 | -1 |
| 3 | Washington Capitals | 6 | 3 |
| 4 | Vancouver Canucks | 13 | 9 |
| 5 | Philadelphia Flyers | 9 | 4 |
| 6 | Detroit Red Wings | 3 | -3 |
| 7 | Boston Bruins | 4 | -3 |
| 8 | Minnesota Wild | 20 | 12 |
| 9 | Montreal Canadiens | 8 | -1 |
| 10 | Columbus Blue Jackets | 17 | 7 |
| 11 | Tampa Bay Lightning | 3 | -8 |
| 12 | Dallas Stars | 14 | 2 |
| 13 | Chicago Blackhawks | 7 | -6 |
| 14 | Ottawa Senators | 27 | 13 |
| 15 (tie) | New York Rangers | 17 | 2 |
| 15 (tie) | San Jose Sharks | 11 | -4 |
| 17 | Colorado Avalanche | 15 | -2 |
| 18 | Pittsburgh Penguins | 12 | -6 |
| 19 | Atlanta Thrashers | 16 | -3 |
| 20 | Anaheim Ducks | 26 | 6 |
| 21 | Carolina Hurricanes | 22 | 1 |
| 22 | Nashville Predators | 10 | -12 |
| 23 | Florida Panthers | 24 | 1 |
| 24 (tie) |
Calgary Flames | 19 | -5 |
| 24 (tie) | Toronto Maple Leafs | 21 | -3 |
| 26 | Phoenix Coyotes | 23 | -3 |
| 27 | Edmonton Oilers | 27 | 0 |
| 28 | Buffalo Sabres | 29 | 1 |
| 29 | New York Islanders | 25 | -4 |
| 30 | New Jersey Devils | 30 | 0 |
What a difference a week makes, huh? Those Preds, who started off the season so hot, dropped a gigantic twelve spots. On the flip side, everyone is on the Minnesota Wild bandwagon, and suddenly the Ottawa Senators aren't the sad sacks of the league. It's good to see the Columbus Blue Jackets make a steady climb up the rankings; despite their standing in the NHL marketability picture, at least pundits are taking them seriously. Ok, well, as serious as power rankings could be.
As for those New Jersey Devils, they're still ranked 30th. Really, they should be ranked 31st after Ilya Kovalchuk's awesome failed shootout attempt.
Here are the conference rankings. Note that the SBN ones weren't posted as of this posting, so no comparison right now but I'll update it when it's there.
Western Conference
| Rank | Team | SBN |
| 1 | St. Louis Blues | x |
| 2 | Los Angeles Kings | x |
| 3 | Vancouver Canucks | x |
| 4 | Detroit Red Wings | x |
| 5 | Minnesota Wild | x |
| 6 | Columbus Blue Jackets | x |
| 7 | Dallas Stars | x |
| 8 | Chicago Blackhawks | x |
| 9 | San Jose Sharks | x |
| 10 | Colorado Avalanche | x |
| 11 | Anaheim Ducks | x |
| 12 | Nashville Predators | x |
| 13 | Calgary Flames | x |
| 14 | Phoenix Coyotes | x |
| 15 | Edmonton Oilers | x |
Eastern Conference
| Rank | Team | SBN |
| 1 | Washington Capitals | x |
| 2 | Philadelphia Flyers | x |
| 3 | Boston Bruins | x |
| 4 | Montreal Canadiens | x |
| 5 | Tampa Bay Lightning | x |
| 6 | Ottawa Senators | x |
| 7 | New York Rangers | x |
| 8 | Pittsburgh Penguins | x |
| 9 | Atlanta Thrashers | x |
| 10 | Carolina Hurricanes | x |
| 11 | Florida Panthers | x |
| 12 | Toronto Maple Leafs | x |
| 13 | Buffalo Sabres | x |
| 14 | New York Islanders | x |
| 15 | New Jersey Devils | x |
And now, everyone's favorite part, the mega-spreadsheet! Notice the new column at the end for standard deviation.
| Rank | Team | ESPN | CBS | THN | Sportsnet | TSN | Ave | Std |
| 1 | St. Louis Blues | 1 | 1 | 1 | 2 | 1 | 1.2 | 0.447214 |
| 2 | Los Angeles Kings | 2 | 2 | 2 | 1 | 3 | 2 | 0.707107 |
| 3 | Washington Capitals | 5 | 3 | 3 | 3 | 4 | 3.6 | 0.894427 |
| 4 | Vancouver Canucks | 4 | 4 | 5 | 5 | 6 | 4.8 | 0.83666 |
| 5 | Philadelphia Flyers | 3 | 5 | 6 | 4 | 8 | 5.2 | 1.923538 |
| 6 | Detroit Red Wings | 6 | 6 | 4 | 6 | 5 | 5.4 | 0.894427 |
| 7 | Boston Bruins | 7 | 7 | 7 | 12 | 2 | 7 | 3.535534 |
| 8 | Minnesota Wild | 9 | 10 | 9 | 10 | 7 | 9 | 1.224745 |
| 9 | Montreal Canadiens | 14 | 12 | 10 | 7 | 11 | 10.8 | 2.588436 |
| 10 | Columbus Blue Jackets | 8 | 11 | 8 | 11 | 17 | 11 | 3.674235 |
| 11 | Tampa Bay Lightning | 11 | 16 | 12 | 9 | 10 | 11.6 | 2.701851 |
| 12 | Dallas Stars | 13 | 18 | 11 | 13 | 9 | 12.8 | 3.34664 |
| 13 | Chicago Blackhawks | 18 | 9 | 19 | 8 | 12 | 13.2 | 5.069517 |
| 14 | Ottawa Senators | 10 | 8 | 15 | 14 | 24 | 14.2 | 6.180615 |
| 15 | New York Rangers | 16 | 17 | 14 | 17 | 15 | 15.8 | 1.30384 |
| 15 | San Jose Sharks | 17 | 13 | 16 | 20 | 13 | 15.8 | 2.949576 |
| 17 | Colorado Avalanche | 19 | 14 | 13 | 16 | 18 | 16 | 2.54951 |
| 18 | Pittsburgh Penguins | 12 | 15 | 20 | 15 | 19 | 16.2 | 3.271085 |
| 19 | Atlanta Thrashers | 15 | 19 | 17 | 18 | 14 | 16.6 | 2.073644 |
| 20 | Anaheim Ducks | 20 | 22 | 21 | 19 | 16 | 19.6 | 2.302173 |
| 21 | Carolina Hurricanes | 22 | 20 | 18 | 22 | 21 | 20.6 | 1.67332 |
| 22 | Nashville Predators | 21 | 23 | 23 | 21 | 23 | 22.2 | 1.095445 |
| 23 | Florida Panthers | 23 | 21 | 24 | 26 | 20 | 22.8 | 2.387467 |
| 24 | Calgary Flames | 24 | 25 | 25 | 25 | 25 | 24.8 | 0.447214 |
| 24 | Toronto Maple Leafs | 30 | 27 | 22 | 23 | 22 | 24.8 | 3.563706 |
| 26 | Phoenix Coyotes | 25 | 24 | 26 | 24 | 26 | 25 | 1 |
| 27 | Edmonton Oilers | 28 | 28 | 27 | 28 | 27 | 27.6 | 0.547723 |
| 28 | Buffalo Sabres | 26 | 26 | 29 | 29 | 29 | 27.8 | 1.643168 |
| 29 | New York Islanders | 27 | 30 | 28 | 27 | 28 | 28 | 1.224745 |
| 30 | New Jersey Devils | 29 | 29 | 30 | 30 | 30 | 29.6 | 0.547723 |
And here's a new wrinkle which helps quantify the Most Consensus and Biggest Outlier teams that have been featured each week -- a table sorted purely by standard deviation:
| Team | Std |
| St. Louis Blues | 0.4472136 |
| Calgary Flames | 0.4472136 |
| Edmonton Oilers | 0.5477226 |
| New Jersey Devils | 0.5477226 |
| Los Angeles Kings | 0.7071068 |
| Vancouver Canucks | 0.83666 |
| Detroit Red Wings | 0.8944272 |
| Washington Capitals | 0.8944272 |
| Phoenix Coyotes | 1 |
| Nashville Predators | 1.0954451 |
| Minnesota Wild | 1.2247449 |
| New York Islanders | 1.2247449 |
| New York Rangers | 1.3038405 |
| Buffalo Sabres | 1.6431677 |
| Carolina Hurricanes | 1.6733201 |
| Philadelphia Flyers | 1.9235384 |
| Atlanta Thrashers | 2.0736441 |
| Anaheim Ducks | 2.3021729 |
| Florida Panthers | 2.3874673 |
| Colorado Avalanche | 2.5495098 |
| Montreal Canadiens | 2.5884358 |
| Tampa Bay Lightning | 2.7018512 |
| San Jose Sharks | 2.9495762 |
| Pittsburgh Penguins | 3.2710854 |
| Dallas Stars | 3.3466401 |
| Boston Bruins | 3.5355339 |
| Toronto Maple Leafs | 3.5637059 |
| Columbus Blue Jackets | 3.6742346 |
| Chicago Blackhawks | 5.0695167 |
| Ottawa Senators | 6.1806149 |
Biggest Outlier: Can't make heads or tails of this year's Ottawa Senators team? Don't worry, you're in good company. CBS and ESPN had them ranked in the top third, The Hockey News and Sportsnet had them smack in the middle of the league, and TSN brought the Ottawa hate in by pegging them at 24 (start your Toronto-based-bias conspiracy theory here). Here's what TSN had to say about the Sens:
Winning five of six, the Sens look to be headed in the right direction; it's remarkable what happens once RW Alex Kovalev becomes a contributing factor.
Gee, that seems polite, if not a little praiseworthy. Guess TSN's looking at the big picture after all.
Most Consensus: Both the Calgary Flames and St. Louis Blues had all but one of the same ranking. Of course, the big difference was that the Blues were at the very top of the list and the Flames were at the very bottom. But hey, consistency!


There are 4 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.