After a gold medal at the world championships yesterday in Switzerland, Russia has passed Canada for top spot in the IIHF's world rankings. The next big international even is the 2010 Olympics in Vancouver in February:
| Countries | Points | Change | |
| 1 | Russia | 3200 | 1 |
| 2 | Canada | 3160 | -1 |
| 3 | Sweden | 3095 | 0 |
| 4 | Finland | 3050 | 0 |
| 5 | USA | 2915 | 1 |
| 6 | Czech Republic | 2915 | -1 |
| 7 | Switzerland | 2725 | 0 |
| 8 | Belarus | 2660 | 1 |
| 9 | Slovakia | 2635 | -1 |
| 10 | Latvia | 2610 | 1 |
| 11 | Norway | 2545 | 1 |
| 12 | Germany | 2460 | -2 |
| 13 | Denmark | 2445 | 0 |
| 14 | France | 2325 | 4 |
| 15 | Italy | 2290 | -1 |
| 16 | Austria | 2285 | 0 |
| 17 | Slovenia | 2190 | -2 |
| 18 | Kazakhstan | 2165 | 1 |
| 19 | Ukraine | 2135 | -2 |
| 20 | Hungary | 2130 | 0 |
This is the first time Russia's topped the rankings.
As for the others at the top of the heap: It's often talked about as the Big Seven in international hockey, but given Slovakia's slide lately, my guess is we're safe with calling it the Big Six going forward. Switzerland has made some real strides in the game recently, especially in goal.


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.