In case you missed it, here's a look at my list that categorizes all 30 NHL teams into four groups: favourites, buyers, bubble teams and sellers. Using those designations, here's a look at all of the players who will be unrestricted free agents on July 1 and therefore are more likely to be dealt by tomorrow's 3 p.m. deadline.
First, obviously, the eight teams categorized as sellers, with their top pending UFAs ranked by 2008-09 cap hit.
UFAs on Sellers
| Player | Age | Team | Pos | Cap Hit | |
| 1 | Guerin, Bill | 38 | NYI | R | $4.500 |
| 2 | Weight, Doug | 38 | NYI | C | $4.300 |
| 3 | Comrie, Mike | 28 | OTT | C | $4.000 |
| 4 | Morris, Derek | 30 | PHX | D | $3.917 |
| 5 | Gerber, Martin | 34 | OTT | G | $3.700 |
| 6 | Kuba, Filip | 32 | OTT | D | $3.000 |
| 7 | Calder, Kyle | 30 | LAK | L | $2.700 |
| 8 | Gauthier, Denis | 32 | LAK | D | $2.100 |
| 9 | Roberts, Gary | 43 | TBL | L | $2.070 |
| 10 | Antropov, Nik | 29 | TOR | C | $2.050 |
| 11 | Reinprecht, Steve | 33 | PHX | C | $2.000 |
| 12 | Arnason, Tyler | 30 | COL | C | $1.675 |
| 13 | Leopold, Jordan | 28 | COL | D | $1.500 |
| 14 | Armstrong, Derek | 36 | LAK | C | $1.500 |
| 15 | Recchi, Mark | 39 | TBL | R | $1.500 |
| 16 | O'Donnell, Sean | 37 | LAK | D | $1.250 |
| 17 | Malik, Marek | 34 | TBL | D | $1.250 |
| 18 | Laperriere, Ian | 35 | COL | C | $1.150 |
| 19 | Neil, Chris | 30 | OTT | R | $1.100 |
| 20 | Reasoner, Marty | 32 | ATL | C | $1.000 |
| 21 | Melichar, Josef | 30 | TBL | D | $1.000 |
| 22 | Moore, Dominic | 28 | TOR | C | $0.900 |
| 23 | McAmmond, Dean | 36 | NYI | L | $0.875 |
| 24 | Raycroft, Andrew | 29 | COL | G | $0.800 |
| 25 | Tellqvist, Mikael | 29 | PHX | G | $0.800 |
| 26 | Perrin, Eric | 33 | ATL | C | $0.750 |
| 27 | Tjarnqvist, Daniel | 32 | COL | D | $0.750 |
| 28 | Ersberg, Erik | 27 | LAK | G | $0.700 |
| 29 | Joseph, Curtis | 42 | TOR | G | $0.700 |
| 30 | Hilbert, Andy | 28 | NYI | C | $0.675 |
| 31 | Ward, Jason | 30 | TBL | R | $0.675 |
| 32 | Pock, Thomas | 27 | NYI | D | $0.667 |
| 33 | Battaglia, Bates | 33 | TOR | L | $0.650 |
| 34 | Klee, Ken | 38 | PHX | D | $0.625 |
| 35 | McGrattan, Brian | 27 | PHX | R | $0.605 |
| 36 | Willsie, Brian | 31 | COL | R | $0.600 |
| 37 | Jackman, Tim | 27 | NYI | R | $0.600 |
| 38 | May, Brad | 37 | TOR | L | $0.600 |
| 39 | Devereaux, Boyd | 31 | TOR | C | $0.575 |
| 40 | Danis, Yann | 28 | NYI | G | $0.550 |
| 41 | Koci, David | 28 | TBL | L | $0.525 |
| 42 | Parker, Scott | 31 | COL | R | $0.500 |
| 43 | Fritz, Mitch | 28 | NYI | L | $0.500 |
| 44 | Pettinger, Matt | 28 | TBL | L | $0.500 |
| 45 | MacDonald, Joey | 29 | NYI | G | $0.487 |
| 46 | Murphy, Cory | 31 | TBL | D | $0.412 |
UFAs on Bubble Teams
| Player | Age | Team | Pos | Cap Hit | |
| 1 | Niedermayer, Scott | 35 | ANA | D | $6.750 |
| 2 | Tkachuk, Keith | 37 | STL | L | $4.000 |
| 3 | Morrison, Brendan | 33 | ANA | C | $2.750 |
| 4 | Marchant, Todd | 35 | ANA | C | $2.518 |
| 5 | Legace, Manny | 36 | STL | G | $2.150 |
| 6 | Niedermayer, Rob | 34 | ANA | C | $2.000 |
| 7 | Pahlsson, Samuel | 31 | ANA | C | $1.400 |
| 8 | Hinote, Dan | 32 | STL | R | $1.000 |
| 9 | Moen, Travis | 27 | ANA | L | $0.912 |
| 10 | Hedican, Bret | 38 | ANA | D | $0.871 |
| 11 | Montador, Steve | 29 | ANA | D | $0.800 |
| 12 | Weaver, Mike | 31 | STL | D | $0.700 |
| 13 | Huskins, Kent | 30 | ANA | D | $0.625 |
| 14 | Winchester, Brad | 28 | STL | L | $0.600 |
UFAs on Buyers
| Player | Age | Team | Pos | Cap Hit | |
| 1 | Sundin, Mats | 38 | VAN | C | $8.600 |
| 2 | Gaborik, Marian | 27 | MIN | L | $6.333 |
| 3 | Schneider, Mathieu | 40 | MTL | D | $5.625 |
| 4 | Tanguay, Alex | 29 | MTL | L | $5.250 |
| 5 | Bouwmeester, Jay | 25 | FLA | D | $4.875 |
| 6 | Koivu, Saku | 34 | MTL | C | $4.750 |
| 7 | Kovalev, Alexei | 36 | MTL | R | $4.500 |
| 8 | Lehtinen, Jere | 36 | DAL | L | $4.000 |
| 9 | Cole, Erik | 30 | EDM | L | $4.000 |
| 10 | Lang, Robert | 38 | MTL | C | $4.000 |
| 11 | Roloson, Dwayne | 39 | EDM | G | $3.667 |
| 12 | Sedin, Daniel | 28 | VAN | L | $3.575 |
| 13 | Sedin, Henrik | 28 | VAN | C | $3.575 |
| 14 | Biron, Martin | 31 | PHI | G | $3.500 |
| 15 | Satan, Miroslav | 34 | PIT | R | $3.500 |
| 16 | Ohlund, Mattias | 32 | VAN | D | $3.500 |
| 17 | Afinogenov, Maxim | 29 | BUF | R | $3.333 |
| 18 | Spacek, Jaroslav | 35 | BUF | D | $3.333 |
| 19 | Sullivan, Steve | 34 | NAS | R | $3.200 |
| 20 | Boynton, Nick | 30 | FLA | D | $2.950 |
| 21 | Connolly, Tim | 28 | BUF | C | $2.900 |
| 22 | Knuble, Mike | 36 | PHI | R | $2.800 |
| 23 | Sydor, Darryl | 37 | DAL | D | $2.500 |
| 24 | De Vries, Greg | 36 | NAS | D | $2.500 |
| 25 | Boucher, Philippe | 36 | PIT | D | $2.500 |
| 26 | Sykora, Petr | 32 | PIT | R | $2.500 |
| 27 | Skrastins, Karlis | 34 | FLA | D | $2.400 |
| 28 | Kotalik, Ales | 30 | BUF | R | $2.333 |
| 29 | Backman, Christian | 29 | CLB | D | $2.300 |
| 30 | Fedotenko, Ruslan | 30 | PIT | L | $2.250 |
| 31 | Williams, Jason | 28 | CLB | C | $2.200 |
| 32 | Bell, Mark | 28 | NYR | L | $2.167 |
| 33 | Kalinin, Dmitri | 28 | NYR | D | $2.100 |
| 34 | Gill, Hal | 34 | PIT | D | $2.075 |
| 35 | Mara, Paul | 29 | NYR | D | $1.950 |
| 36 | Bouillon, Francis | 33 | MTL | D | $1.875 |
| 37 | Skoula, Martin | 29 | MIN | D | $1.800 |
| 38 | Dandenault, Mathieu | 33 | MTL | D | $1.725 |
| 39 | Komisarek, Mike | 27 | MTL | D | $1.700 |
| 40 | Zednik, Richard | 33 | FLA | L | $1.625 |
| 41 | Pyatt, Taylor | 27 | VAN | L | $1.575 |
| 42 | Dvorak, Radek | 32 | FLA | R | $1.550 |
| 43 | Brisebois, Patrice | 38 | MTL | D | $1.500 |
| 44 | Bonk, Radek | 33 | NAS | C | $1.475 |
| 45 | Peca, Michael | 35 | CLB | C | $1.315 |
| 46 | Alberts, Andrew | 28 | PHI | D | $1.250 |
| 47 | Ouellet, Michel | 27 | VAN | R | $1.250 |
| 48 | Niittymaki, Antero | 29 | PHI | G | $1.225 |
| 49 | Seidenberg, Dennis | 27 | CAR | D | $1.200 |
| 50 | Malhotra, Manny | 29 | CLB | C | $1.200 |
| 51 | Bergeron, Marc-Andre | 28 | MIN | D | $1.116 |
| 52 | Numminen, Teppo | 40 | BUF | D | $1.100 |
| 53 | Peltonen, Ville | 36 | FLA | L | $1.100 |
| 54 | Garon, Mathieu | 31 | PIT | G | $1.100 |
| 55 | Begin, Steve | 31 | DAL | L | $1.057 |
| 56 | Foster, Kurtis | 27 | MIN | D | $1.025 |
| 57 | Rissmiller, Patrick | 30 | NYR | C | $1.000 |
| 58 | Vaananen, Ossi | 28 | VAN | D | $1.000 |
| 59 | Kostopoulos, Tom | 30 | MTL | R | $0.900 |
| 60 | LaRose, Chad | 27 | CAR | C | $0.875 |
| 61 | Kukkonen, Lasse | 27 | PHI | D | $0.875 |
| 62 | Veilleux, Stephane | 27 | MIN | L | $0.863 |
| 63 | Fiddler, Vernon | 29 | NAS | C | $0.850 |
| 64 | Cullimore, Jassen | 36 | FLA | D | $0.830 |
| 65 | Labarbera, Jason | 29 | VAN | G | $0.825 |
| 66 | |||||
| 67 | York, Mike | 31 | CLB | L | $0.750 |
| 68 | Nichol, Scott | 34 | NAS | C | $0.750 |
| 69 | Ortmeyer, Jed | 30 | NAS | R | $0.750 |
| 70 | Lundqvist, Joel | 27 | DAL | C | $0.725 |
| 71 | Zanon, Greg | 29 | NAS | D | $0.725 |
| 72 | Valiquette, Stephen | 31 | NYR | G | $0.725 |
| 73 | Scuderi, Rob | 30 | PIT | D | $0.713 |
| 74 | Sutherby, Brian | 27 | DAL | C | $0.700 |
| 75 | Koistinen, Ville | 27 | NAS | D | $0.700 |
| 76 | Strudwick, Jason | 33 | EDM | D | $0.650 |
| 77 | Zigomanis, Mike | 28 | PIT | C | $0.650 |
| 78 | Sanford, Curtis | 29 | VAN | G | $0.650 |
| 79 | Gratton, Chris | 33 | CLB | C | $0.625 |
| 80 | Betts, Blair | 29 | NYR | C | $0.615 |
| 81 | Davison, Rob | 29 | VAN | D | $0.560 |
| 82 | Anderson, Craig | 28 | FLA | G | $0.550 |
| 83 | Orr, Colton | 27 | NYR | R | $0.537 |
| 84 | Peters, Andrew | 29 | BUF | L | $0.525 |
| 85 | Sabourin, Dany | 28 | EDM | G | $0.512 |
| 86 | Dubielewicz, Wade | 30 | CLB | G | $0.500 |
| 87 | Parrish, Mark | 32 | DAL | R | $0.500 |
| 88 | Ward, Joel | 28 | NAS | R | $0.500 |
| 89 | |||||
| 90 | Ellis, Matt | 27 | BUF | L | $0.475 |
| 91 | Bayda, Ryan | 28 | CAR | L | $0.475 |
UFAs on Favourites
| Player | Age | Team | Pos | Cap Hit | |
| 1 | Hossa, Marian | 30 | DET | R | $7.450 |
| 2 | Khabibulin, Nikolai | 36 | CHI | G | $6.750 |
| 3 | Havlat, Martin | 28 | CHI | L | $6.000 |
| 4 | Blake, Rob | 39 | SJS | D | $5.000 |
| 5 | Fernandez, Manny | 34 | BOS | G | $4.333 |
| 6 | Aucoin, Adrian | 35 | CGY | D | $4.000 |
| 7 | Gionta, Brian | 30 | NJD | R | $4.000 |
| 8 | Fedorov, Sergei | 39 | WAS | C | $4.000 |
| 9 | Cammalleri, Mike | 27 | CGY | C | $3.350 |
| 10 | Madden, John | 36 | NJD | C | $2.939 |
| 11 | Havelid, Niclas | 36 | NJD | D | $2.700 |
| 12 | Holik, Bobby | 38 | NJD | C | $2.500 |
| 13 | Kozlov, Viktor | 34 | WAS | C | $2.500 |
| 14 | Bertuzzi, Todd | 34 | CGY | R | $1.950 |
| 15 | Axelsson, P.J. | 34 | BOS | C | $1.850 |
| 16 | Grier, Mike | 34 | SJS | R | $1.775 |
| 17 | Samuelsson, Mikael | 32 | DET | R | $1.200 |
| 18 | Brashear, Donald | 37 | WAS | L | $1.200 |
| 19 | Thomas, Tim | 35 | BOS | G | $1.100 |
| 20 | Roenick, Jeremy | 39 | SJS | C | $1.100 |
| 21 | Franzen, Johan | 29 | DET | C | $0.942 |
| 22 | Johnson, Brent | 32 | WAS | G | $0.812 |
| 23 | Shanahan, Brendan | 40 | NJD | L | $0.800 |
| 24 | Hnidy, Shane | 33 | BOS | D | $0.757 |
| 25 | Yelle, Stephane | 35 | BOS | C | $0.750 |
| 26 | Conklin, Ty | 33 | DET | G | $0.750 |
| 27 | Weekes, Kevin | 34 | NJD | G | $0.688 |
| 28 | Boucher, Brian | 32 | SJS | G | $0.650 |
| 29 | Semenov, Alexei | 28 | SJS | D | $0.650 |
| 30 | Lundmark, Jamie | 28 | CGY | C | $0.600 |
| 31 | Adams, Craig | 32 | CHI | R | $0.600 |
| 32 | Walker, Matt | 29 | CHI | D | $0.600 |
| 33 | Oduya, Johnny | 27 | NJD | D | $0.600 |
| 34 | Moss, David | 27 | CGY | L | $0.550 |
| 35 | Johnson, Aaron | 26 | CHI | D | $0.525 |
| 36 | Kopecky, Tomas | 27 | DET | C | $0.500 |
| 37 | Clemmensen, Scott | 31 | NJD | G | $0.500 |
| 38 | Rupp, Michael | 29 | NJD | R | $0.500 |
| 39 | Lemieux, Claude | 43 | SJS | R | $0.500 |
There are an incredible 190 players on this list, close to 25 per cent of the entire NHL, but only 30 to 40 of those listed here are likely to be on the move. Those listed in the top two groups are much more likely to be dealt than those on the bottom.



There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.