Jarome Iginla potted two goals and two assists on Tuesday night to get to 828 for his career, which puts him just two points shy of Theoren Fleury as the Flames all-time leading scorer:
| R | Player | From | To | Yr | Pos | GP | G | A | PTS | PTS/G |
| 1 | Theoren Fleury | 1989 | 1999 | 11 | RW | 791 | 364 | 466 | 830 | 1.05 |
| 2 | Jarome Iginla | 1997 | 2009 | 12 | RW | 920 | 398 | 430 | 828 | 0.90 |
| 3 | Al MacInnis | 1982 | 1994 | 13 | D | 803 | 213 | 609 | 822 | 1.02 |
| 4 | J. Nieuwendyk | 1987 | 1995 | 9 | C | 577 | 314 | 302 | 616 | 1.07 |
| 5 | Gary Suter | 1986 | 1994 | 9 | D | 617 | 128 | 436 | 564 | 0.91 |
| 6 | Kent Nilsson | 1980 | 1985 | 6 | C | 425 | 229 | 333 | 562 | 1.32 |
| 7 | Guy Chouinard | 1975 | 1983 | 9 | C | 514 | 193 | 336 | 529 | 1.03 |
| 8 | Gary Roberts | 1987 | 1996 | 10 | LW | 585 | 257 | 248 | 505 | 0.86 |
| 9 | Eric Vail | 1974 | 1982 | 9 | LW | 539 | 206 | 246 | 452 | 0.84 |
| 10 | Paul Reinhart | 1980 | 1988 | 9 | D | 517 | 109 | 336 | 445 | 0.86 |
Iggy played his junior hockey in Kamloops, which means I've been watching his career for nearly 16 years now. He arrived in the WHL as a quiet 16 year old from just outside Edmonton and left a goal-a-game scorer, a Memorial Cup winner and as a first-round pick who would step right into the NHL soon after his 19th birthday.
I'll never forget when the Stars, who drafted Iginla 11th overall in 1995, dealt him six months later to the Flames for Joe Nieuwendyk, something that made front page news in my little hometown. We knew Iginla was a talent, but wondered just how he'd ever live up to being traded for one of the best Flames in that franchise's history.
Turns out it worked out just fine.
A phenomenal talent, a phenomenal person.


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.