I'm afraid I didn't have the time to run the full Behind The Net treatment for the American squad today, but here are the basic totals along with my picks (highlighted in yellow):
| Goaltenders | Team | GP | W | L | OT | GAA | Sv% | |
| 1 | Ryan Miller | BUF | 33 | 21 | 8 | 3 | 2.05 | 0.933 |
| 2 | Jonathan Quick | LAK | 36 | 20 | 13 | 3 | 2.63 | 0.903 |
| 3 | Craig Anderson | COL | 34 | 19 | 9 | 5 | 2.68 | 0.916 |
| 4 | Jimmy Howard | DET | 23 | 12 | 8 | 2 | 2.26 | 0.921 |
| 5 | Tim Thomas | BOS | 24 | 10 | 9 | 5 | 2.42 | 0.918 |
| 6 | Ty Conklin | STL | 13 | 6 | 5 | 1 | 2.49 | 0.924 |
Miller's the starter, no matter what, and I think you've got to take Thomas given he won the Vezina last season. Whether Anderson or one of the youngsters goes is up for debate, but if there's an injury, I'd rather have the guy who's carried the mail for the Avs this season.
| Defencemen | Team | GP | G | A | P | +/- | TOI/G | |
| 1 | Andy Greene | NJD | 35 | 5 | 18 | 23 | 10 | 23:59 |
| 2 | Ryan Whitney | ANA | 39 | 3 | 19 | 22 | 4 | 25:35 |
| 3 | Erik Johnson | STL | 38 | 4 | 17 | 21 | 0 | 21:42 |
| 4 | Ryan Suter | NSH | 40 | 2 | 18 | 20 | 5 | 24:07 |
| 5 | Keith Yandle | PHX | 41 | 6 | 13 | 19 | 4 | 20:08 |
| 6 | Matt Carle | PHI | 39 | 2 | 17 | 19 | 13 | 23:27 |
| 7 | Alex Goligoski | PIT | 31 | 6 | 12 | 18 | 9 | 22:14 |
| 8 | Zach Bogosian | ATL | 39 | 8 | 8 | 16 | -10 | 22:36 |
| 9 | James Wisniewski | ANA | 34 | 1 | 15 | 16 | 0 | 23:46 |
| 10 | Jack Johnson | LAK | 39 | 4 | 11 | 15 | -13 | 22:54 |
| 11 | Brian Rafalski | DET | 35 | 2 | 13 | 15 | 7 | 24:03 |
| 12 | John-Michael Liles | COL | 28 | 3 | 11 | 14 | -3 | 18:31 |
| 13 | Brooks Orpik | PIT | 37 | 0 | 14 | 14 | 5 | 19:57 |
| 14 | Jordan Leopold | FLA | 40 | 5 | 8 | 13 | -6 | 22:23 |
| 15 | Tim Gleason | CAR | 31 | 5 | 7 | 12 | -3 | 21:46 |
| 16 | Joe Corvo | CAR | 27 | 4 | 8 | 12 | -10 | 25:33 |
| 17 | Keith Ballard | FLA | 40 | 2 | 10 | 12 | -3 | 21:30 |
| 18 | Ron Hainsey | ATL | 37 | 3 | 8 | 11 | -10 | 21:28 |
| 19 | Chris Butler | BUF | 27 | 0 | 10 | 10 | -10 | 20:36 |
| 20 | Tom Gilbert | EDM | 40 | 2 | 7 | 9 | -2 | 21:00 |
| 21 | Mike Komisarek | TOR | 33 | 0 | 4 | 4 | -9 | 19:55 |
| 22 | Paul Martin | NJD | 9 | 0 | 2 | 2 | 1 | 23:57 |
Mostly the usual suspects here, although Martin is still nursing a broken arm and may not be ready to go. Greene, meanwhile, has been phenomenal for the Devils and is my "out there" pick. There have been some strong hints that Komisarek is going to be a part of this team, and my guess is he'd replace Greene. Johnson is also on the bubble given his recent struggles, and someone like Yandle or Goligoski would be a good choice in the youth department.
| Forwards | Team | GP | G | A | P | +/- | TOI/G | |
| 1 | Patrick Kane | CHI | 39 | 17 | 27 | 44 | 13 | 19:01 |
| 2 | Zach Parise | NJD | 38 | 17 | 25 | 42 | 21 | 19:47 |
| 3 | Paul Stastny | COL | 41 | 9 | 30 | 39 | 9 | 21:33 |
| 4 | Ryan Malone | TBL | 40 | 19 | 16 | 35 | 8 | 19:30 |
| 5 | Bobby Ryan | ANA | 39 | 19 | 14 | 33 | 4 | 19:19 |
| 6 | Ryan Kesler | VAN | 40 | 10 | 23 | 33 | -1 | 19:29 |
| 7 | Jamie Langenbrunner | NJD | 38 | 9 | 22 | 31 | 10 | 20:01 |
| 8 | Tim Connolly | BUF | 39 | 9 | 20 | 29 | 2 | 18:35 |
| 9 | Bill Guerin | PIT | 41 | 12 | 16 | 28 | 6 | 17:43 |
| 10 | Dustin Brown | LAK | 40 | 9 | 19 | 28 | -4 | 19:12 |
| 11 | R.J. Umberger | CBJ | 41 | 13 | 14 | 27 | -13 | 18:58 |
| 12 | Kyle Okposo | NYI | 40 | 6 | 21 | 27 | -4 | 20:22 |
| 13 | Jason Pominville | BUF | 39 | 10 | 17 | 27 | 4 | 18:48 |
| 14 | Scott Gomez | MTL | 38 | 5 | 20 | 25 | 2 | 19:47 |
| 15 | Jason Blake | TOR | 41 | 9 | 15 | 24 | 1 | 15:36 |
| 16 | David Legwand | NSH | 40 | 8 | 16 | 24 | -2 | 19:32 |
| 17 | Phil Kessel | TOR | 29 | 14 | 8 | 22 | 0 | 20:05 |
| 18 | Brian Rolston | NJD | 37 | 13 | 9 | 22 | 3 | 17:42 |
| 19 | Matt Cullen | CAR | 39 | 8 | 14 | 22 | -2 | 18:38 |
| 20 | Keith Tkachuk | STL | 37 | 8 | 14 | 22 | -2 | 14:14 |
| 21 | Lee Stempniak | TOR | 41 | 10 | 11 | 21 | -4 | 18:07 |
| 22 | James van Riemsdyk | PHI | 36 | 7 | 13 | 20 | 2 | 13:20 |
| 23 | Ryan Callahan | NYR | 39 | 9 | 10 | 19 | -11 | 19:37 |
| 24 | Drew Stafford | BUF | 36 | 9 | 10 | 19 | 1 | 14:50 |
| 25 | T.J. Oshie | STL | 35 | 7 | 12 | 19 | -4 | 17:40 |
| 26 | David Backes | STL | 39 | 9 | 9 | 18 | -3 | 17:53 |
| 27 | Joe Pavelski | SJS | 24 | 7 | 11 | 18 | 9 | 19:14 |
| 28 | Mike Knuble | WSH | 27 | 6 | 12 | 18 | 6 | 16:10 |
| 29 | Dustin Byfuglien | CHI | 39 | 11 | 5 | 16 | -2 | 16:06 |
| 30 | Brandon Dubinsky | NYR | 26 | 6 | 10 | 16 | 8 | 19:09 |
| 31 | Mike Modano | DAL | 26 | 6 | 8 | 14 | 0 | 14:27 |
| 32 | Chris Drury | NYR | 34 | 5 | 9 | 14 | -7 | 17:09 |
I didn't go with any defensive specialists like Paul Gaustad, etc., but it's certainly possible the Americans go that route. Personally, I think they've got enough talent to simply pick the best 23 players — including more firepower than people think up front.
Rafalski or Langenbrunner would make good captains, or potentially even Guerin if he gets the call.


There are 53 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.