If you haven't been stopping by stats man Gabe Desjardins's pad lately, you'd be well-served to do so. He's banging out some good stuff over there.
The latest is a system of ranking fighters, one that comes up with Georges Laraque as the NHL's top heavyweight. Here's the list based on the past three seasons:
| Player | Ft | In | Wt | Fights | W | L | T | GP | Fts/82 |
| Georges Laraque | 6 | 3 | 253 | 30 | 24 | 3 | 3 | 177 | 13.9 |
| D.J. King | 6 | 3 | 229 | 22 | 16 | 2 | 4 | 89 | 20.3 |
| Derek Boogaard | 6 | 8 | 257 | 29 | 21 | 6 | 2 | 133 | 17.9 |
| Donald Brashear | 6 | 3 | 234 | 37 | 23 | 9 | 5 | 220 | 13.8 |
| Wade Belak | 6 | 5 | 225 | 28 | 17 | 7 | 4 | 165 | 13.9 |
| Milan Lucic | 6 | 3 | 228 | 24 | 18 | 4 | 2 | 149 | 13.2 |
| Aaron Downey | 6 | 1 | 215 | 15 | 9 | 1 | 5 | 81 | 15.2 |
| Raitis Ivanans | 6 | 4 | 256 | 39 | 21 | 11 | 7 | 215 | 14.9 |
| Colton Orr | 6 | 3 | 222 | 52 | 31 | 16 | 5 | 209 | 20.4 |
| Eric Godard | 6 | 4 | 214 | 44 | 20 | 15 | 9 | 164 | 22.0 |
I'm afraid I don't quite get how the ELO rating system is coming into play here, but anything that uses chess to rank hockey fighters is all right by me.


There are 12 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.