Senators general manager Bryan Murray said Thursday he would never force Richardson, who has never played a game in the minors, to do that. However, Richardson's only other choice would be to retire, which would open a door to his future in a still-to-be determined role with the team.
Commenter saskhab says Richardson will likely be made an assistant coach in the AHL, which is a nice gesture by the Senators.
I know he's slowed down considerably in recent years, but Richardson is one of the NHL's all-time leaders in games played with 1,417. He's behind only Mark Recchi, Brendan Shanahan and Chris Chelios among active players, and about 15 of those ahead of him are Hall of Famers or soon-to-be ones.
That's pretty impressive.
| Rk | Player | GP |
|---|---|---|
| 1. | Gordie Howe* | 1767 |
| 2. | Mark Messier* | 1756 |
| 3. | Ron Francis* | 1731 |
| 4. | Dave Andreychuk | 1639 |
| 5. | Scott Stevens* | 1635 |
| 6. | Chris Chelios | 1616 |
| 7. | Larry Murphy* | 1615 |
| 8. | Raymond Bourque* | 1612 |
| 9. | Alex Delvecchio* | 1549 |
| 10. | John Bucyk* | 1540 |
| 11. | Steve Yzerman | 1514 |
| 12. | Phil Housley | 1495 |
| 13. | Brendan Shanahan | 1490 |
| 14. | Wayne Gretzky* | 1487 |
| 15. | Doug Gilmour | 1474 |
| 16. | Glen Wesley | 1457 |
| 17. | Tim Horton* | 1446 |
| 18. | Mike Gartner* | 1432 |
| 19. | Luc Robitaille | 1431 |
| Scott Mellanby | 1431 | |
| Mark Recchi | 1431 | |
| 22. | Pat Verbeek | 1424 |
| 23. | Luke Richardson | 1417 |
| 24. | Al MacInnis* | 1416 |
| 25. | Harry Howell* | 1411 |


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.